Round | Div | Photographer | Title | Score |
---|---|---|---|---|
1 | 1 | Baker, Gary | Going for a Spin | 8.5 |
1 | 1 | Baker, Gary | Sam Burman, British Moto … | 8 |
2 | 1 | Baker, Gary | Dressed & ready to rut! | 8 |
2 | 1 | Baker, Gary | Storm's a comin'. Godrevy, Cornwall | 8 |
3 | 1 | Baker, Gary | A Bolt From The Blue | 8.5 |
3 | 1 | Baker, Gary | Burning Rubber at Thruxton Superbikes | 9.5 |
1 | 1 | Banks, Steve | Not now Guya | 8 |
1 | 1 | Banks, Steve | Vintage Racer | 9 |
2 | 1 | Banks, Steve | Matera | 8.5 |
2 | 1 | Banks, Steve | Mother and Child, Udaipur | 8 |
3 | 1 | Banks, Steve | The Vintage Racers | 8 |
1 | 2 | Barrett, Simon | Grand Prismatic Spring | 9.5 |
1 | 2 | Barrett, Simon | Misty Weekend at the Be… | 10 |
2 | 2 | Barrett, Simon | Grand Teton Reflected | 8.5 |
2 | 2 | Barrett, Simon | Bee on Dahlia | 9.5 |
3 | 2 | Barrett, Simon | Richmond Park Sunrise | 8.5 |
3 | 2 | Barrett, Simon | Swallowtail Butterfly on Arrow leaf Balsam Root | 10 |
1 | 1 | Bryan, Francis | Rhossili Bay | 8.5 |
1 | 1 | Bryan, Francis | Snow Leopard | 7 |
2 | 1 | Bryan, Francis | Fog on the Lake | 8 |
2 | 1 | Bryan, Francis | Momentum | 7.5 |
3 | 1 | Bryan, Francis | Llyn Dinas Snowdonia | 8 |
3 | 1 | Bryan, Francis | Thursley Heathers | 7.5 |
1 | 2 | Burns, Christine | Looking up | 7 |
1 | 2 | Burns, Christine | Ropley Detail | 8 |
3 | 2 | Burns, Christine | Glittering Thames | 8 |
3 | 2 | Burns, Christine | After The Fire | 7.5 |
1 | 1 | Campbell, Christine | Indian Silk Weaver | 7 |
1 | 1 | Campbell, Christine | Poise and Symmetry | 8 |
2 | 1 | Campbell, Christine | Erin | 6.5 |
2 | 1 | Campbell, Christine | Water nymph | 9 |
3 | 1 | Campbell, Christine | Skimming the water | 9.5 |
3 | 1 | Campbell, Christine | Smokey | 9 |
1 | 2 | Carpenter, Steve | Lady in Red | 8 |
1 | 2 | Carpenter, Steve | Leaving Lisbon | 6.5 |
1 | 2 | Colclough, Matt | Digging up the King | 8.5 |
1 | 2 | Colclough, Matt | Goblet of Fire | 8.5 |
2 | 2 | Colclough, Matt | A Song in the Language of Tomorrow | 7.5 |
3 | 2 | Colclough, Matt | These Magicks of the Waning Year | 10 |
2 | 2 | Cooper, Karen | Rascal | 7 |
2 | 2 | Cooper, Karen | Red Rose | 7 |
1 | 1 | Cranford, Christine | Storm Brewing over Loch … | 7 |
2 | 1 | Cranford, Christine | Nobody's home | 8 |
2 | 1 | Cranford, Christine | Reaching for the sky | 7.5 |
3 | 1 | Cranford, Christine | A stroll on the beach | 8 |
3 | 1 | Cranford, Christine | Path through the woods | 8.5 |
1 | 2 | Davies, Libby | Busy Bee | 7 |
1 | 2 | Davies, Libby | Lulu | 8 |
2 | 2 | Davies, Libby | Bug on Flower | 7 |
2 | 2 | Davies, Libby | Ropley Reflections | 7 |
1 | 2 | Derlacki, Paul | Hungry Robin | 8 |
1 | 2 | Derlacki, Paul | What are you looking at | 7.5 |
2 | 2 | Derlacki, Paul | Autumn in the Lake District | 8.5 |
2 | 2 | Derlacki, Paul | Birkenau Death Camp | 9 |
3 | 2 | Derlacki, Paul | Kew Gardens light show | 8 |
3 | 2 | Derlacki, Paul | Is this one large enough | 8.5 |
1 | 2 | Downe, Shareen | Allium | 9 |
1 | 2 | Downe, Shareen | My name is Scouse | 10 |
2 | 2 | Downe, Shareen | Lavent Tin Mine | 7.5 |
2 | 2 | Downe, Shareen | Pink Flower Stamen | 10 |
3 | 2 | Downe, Shareen | Bee on Lavender | 9.5 |
3 | 2 | Downe, Shareen | Ermintrude | 8.5 |
1 | 1 | Dutton, Kerry | Cactus | 8.5 |
1 | 1 | Dutton, Kerry | Portland | 8.5 |
2 | 1 | Dutton, Kerry | Chateau of Verteuil | 8 |
2 | 1 | Dutton, Kerry | Portland | 8.5 |
3 | 1 | Dutton, Kerry | Fruits and Flowers | 8.5 |
3 | 1 | Dutton, Kerry | Hearts and Petals | 7.5 |
1 | 2 | Easter, Jeff | Incoming Storm, Isle of Skye | 8 |
1 | 2 | Easter, Jeff | Stormy Skies over Loch H … | 8.5 |
2 | 2 | Easter, Jeff | Reflections | 9.5 |
2 | 2 | Easter, Jeff | Jess | 8 |
3 | 2 | Easter, Jeff | Damselfly | 9 |
3 | 2 | Easter, Jeff | Red Squirrel | 9.5 |
2 | 2 | Erskine, Andrew | Canary Wharf | 10 |
2 | 2 | Erskine, Andrew | It's only a little Sideways | 8 |
1 | 1 | Fieldgate, Colin | Early Morning Goldfinch | 8 |
1 | 1 | Fieldgate, Colin | Total Focus | 8.5 |
2 | 1 | Fieldgate, Colin | AH-64D Apache Longbow | 10 |
2 | 1 | Fieldgate, Colin | Razobill and Chick Pose | 8.5 |
3 | 1 | Fieldgate, Colin | One of The Few | 9.5 |
3 | 1 | Fieldgate, Colin | Red Deer Stag - Morning Breath | 10 |
1 | 1 | Foote, Graham | Feeding Station | 9 |
1 | 1 | Foote, Graham | Snowdon | 8 |
2 | 1 | Foote, Graham | Kite Surfer | 7.5 |
2 | 1 | Foote, Graham | Through the Gap | 8.5 |
3 | 1 | Foote, Graham | Arborial Autopsy | 7.5 |
3 | 1 | Foote, Graham | Bracknell rugby | 8.5 |
1 | 2 | Greenwood, Andrew | Church Yard Flowers | 7.5 |
1 | 2 | Greenwood, Andrew | Purple Patch | 8 |
2 | 2 | Greenwood, Andrew | Cumbrian summer evening | 7 |
2 | 2 | Greenwood, Andrew | Julliette's balcony | 7 |
1 | 2 | Harris, Robert | Grazing Rhino | 9 |
1 | 2 | Harris, Robert | Sunries at Victoria & Al … | 7 |
2 | 2 | Harris, Robert | White Headed Eagle | 9.5 |
2 | 2 | Harris, Robert | Rhino at waterhole | 8 |
3 | 2 | Harris, Robert | Egert with catch | 8 |
3 | 2 | Harris, Robert | Merced river in autumn | 9 |
1 | 2 | Harrison, John | I thing we are gaining on ….. | 9.5 |
1 | 2 | Harrison, John | Is that a Maggot | 7.5 |
3 | 1 | Heuchel, Gabi | After the storm | 7.5 |
3 | 1 | Heuchel, Gabi | Who is there | 7.5 |
3 | 2 | Holmes, Nigel | Underneath The Arches | 7.5 |
3 | 2 | Holmes, Nigel | Standing Tall | 8 |
1 | 1 | Howe, Brian | Brown Violetear | 9.5 |
1 | 1 | Howe, Brian | Caracas in Flight | 9.5 |
2 | 1 | Howe, Brian | Namibian Dunes | 10 |
2 | 1 | Howe, Brian | Mexican Ground Squirrel | 9 |
3 | 1 | Howe, Brian | Lounging Lioness | 9.5 |
3 | 1 | Howe, Brian | Marakura Jetty | 10 |
1 | 2 | Hutchinson, Chris | No Title | 6.5 |
1 | 2 | Hutchinson, Chris | No Title | 8 |
2 | 2 | Hutchinson, Chris | New River, Hoddesdon | 8 |
2 | 2 | Hutchinson, Chris | Telephone Conversation | 8.5 |
3 | 2 | Hutchinson, Chris | New River with duck | 8 |
3 | 2 | Hutchinson, Chris | Michaela at Lunch | 8.5 |
3 | 2 | Jackson, Peter | Austrian National library c... | 7.5 |
3 | 2 | Jackson, Peter | Climate change demonstration in Vienna | 8 |
1 | 2 | Jenkins, John | Artistic Decay | 8 |
1 | 2 | Jenkins, John | Yumee - Nuts | 7.5 |
2 | 2 | Jenkins, John | Scotney Castle | 8 |
2 | 2 | Jenkins, John | A walk in the park | 8.5 |
3 | 2 | Jenkins, John | Painted Lady taking the n... | 7.5 |
3 | 2 | Jenkins, John | Priory Bay Stroll | 8.5 |
1 | 2 | Johnson, Alex | Racing opposite Hurst Castle | 7 |
1 | 2 | Johnson, Alex | Sailing on the Solent | 8 |
2 | 2 | Johnson, Alex | Greenwich | 9 |
2 | 2 | Johnson, Alex | The city | 8 |
1 | 2 | Kensett, Claude | Here Comes Ratty | 7.5 |
1 | 2 | Kensett, Claude | The Quire, Exeter | 10 |
2 | 2 | Kensett, Claude | Clear at 3 meters 25 | 8 |
2 | 2 | Kensett, Claude | The Spectators | 8.5 |
3 | 2 | Kensett, Claude | Crocus Lawn, RHS Wisley | 8 |
3 | 2 | Kensett, Claude | Called to Prayer | 8 |
1 | 2 | Killoran, Steve | Afternoon Snack | 8.5 |
1 | 2 | Killoran, Steve | Reflections | 8.5 |
2 | 2 | Killoran, Steve | Shadows | 7 |
2 | 2 | Killoran, Steve | Looking for a mate | 9.5 |
3 | 2 | Killoran, Steve | Quiet night in York | 8 |
3 | 2 | Killoran, Steve | Mid morning snack | 8.5 |
1 | 1 | Lofthouse, Alastair | Beadnell Harbour | 8.5 |
1 | 1 | Lofthouse, Alastair | Durdle Door Beach Arch | 8.5 |
2 | 1 | Lofthouse, Alastair | Durham Cathedral | 9.5 |
2 | 1 | Lofthouse, Alastair | Falls Below Stickel Tarn, Lake District | 8 |
3 | 1 | Lofthouse, Alastair | Beadnell Harbour | 10 |
3 | 1 | Lofthouse, Alastair | Portland Bill Crane | 10 |
1 | 1 | Martin, Margaret | Tunnel View, Yosemite | 8 |
1 | 1 | Martin, Margaret | Sequoias in the Mist | 8.5 |
3 | 1 | Martin, Margaret | A wet day in Venice | 8.5 |
3 | 1 | Martin, Margaret | Looking across to Guidecca | 10 |
1 | 2 | McGann, Steve | Leap Frog, French Style | 7 |
1 | 2 | McGann, Steve | Sunrise at Lac Du Der | 9.5 |
2 | 2 | McGann, Steve | Sunrise at Lake Der Chant... | 8.5 |
2 | 2 | McGann, Steve | Following Others Into The Storm | 9 |
1 | 2 | McKeever, Dennis | Lofty | 9 |
1 | 2 | McKeever, Dennis | Retard Retard Retard | 9 |
2 | 2 | McKeever, Dennis | We Want Out | 8 |
2 | 2 | McKeever, Dennis | Perching Ibex | 7 |
3 | 2 | McKeever, Dennis | Enchanting Autumn Beech | 9.5 |
3 | 2 | McKeever, Dennis | Where Are You | 8.5 |
1 | 2 | Morris, Rita | Fishing Rods | 9.5 |
1 | 2 | Morris, Rita | Her Cape is on Fire | 9 |
2 | 2 | Morris, Rita | Tulips | 7.5 |
2 | 2 | Morris, Rita | Grey horse | 7 |
3 | 2 | Morris, Rita | Seaford Head & 7 Sisters | 9 |
3 | 2 | Morris, Rita | Mushrooms | 8.5 |
1 | 1 | Newton, Keith | Out of my Way | 7.5 |
1 | 1 | Newton, Keith | Spinning Jenny | 8 |
2 | 1 | Newton, Keith | Ancient Austin | 7 |
2 | 1 | Newton, Keith | Cooling off in the rock pool | 6.5 |
3 | 1 | Newton, Keith | Air Time at Hawley Lake | 8.5 |
3 | 1 | Newton, Keith | Keep up Little One, Tala Game reserve South Africa | 6.5 |
1 | 1 | Oudkerk, Frederick | Decaying Wood Textures | 9 |
1 | 1 | Oudkerk, Frederick | Mountain Stream | 7 |
2 | 1 | Oudkerk, Frederick | Current Island Dwelling | 6.5 |
2 | 1 | Oudkerk, Frederick | Frozen | 8.5 |
3 | 1 | Oudkerk, Frederick | Canary Wharf Underground | 8.5 |
3 | 1 | Oudkerk, Frederick | Suckling, but Ever Alert | 8 |
1 | 2 | Paice, Allan | Rose Chafer Beetle | 10 |
2 | 2 | Paice, Allan | I love you babe | 7.5 |
2 | 2 | Paice, Allan | It's a tough life for some | 7 |
3 | 2 | Paice, Allan | Nuthatch with a sunflower ... | 7.5 |
3 | 2 | Paice, Allan | Bubble on a Cosmos Flower | 7.5 |
3 | 2 | Plant, David | Three Bridges | 8.5 |
3 | 2 | Plant, David | I hope that's Lime Cordial | 8.5 |
1 | 2 | Porch, Jenny | Duckling | 7 |
1 | 2 | Porch, Jenny | Sleeping Cat | 7 |
1 | 2 | Pullar, Charles | Drummer, Sandhurst & District | 8 |
1 | 2 | Pullar, Charles | Sandhurst & District Cor… | 8 |
2 | 2 | Pullar, Charles | Parachutes into Knickers Untitled | 7.5 |
2 | 2 | Pullar, Charles | Goal Signalled | 8 |
3 | 2 | Pullar, Charles | Quo Colore Griseo | 7 |
3 | 2 | Pullar, Charles | A Beauty and a Beast | 7.5 |
1 | 1 | Roberts, Rick | Harder Than it Looks | 8 |
1 | 1 | Roberts, Rick | Injector Pipes Standard … | 9.5 |
2 | 1 | Roberts, Rick | Locomotive Injector Pipes | 9.5 |
2 | 1 | Roberts, Rick | Still Got It | 9 |
3 | 1 | Roberts, Rick | Eyes On The Prize | 8.5 |
3 | 1 | Roberts, Rick | Rainy Day Tomatoes | 9 |
1 | 2 | Smith, Simon | Take Off, Lasham | 7 |
1 | 2 | Smith, Simon | Disabled Sailing | 8.5 |
2 | 2 | Smith, Simon | Yateleys wildflower meadow | 7.5 |
2 | 2 | Smith, Simon | Underwater vapour trails | 7 |
3 | 2 | Smith, Simon | Tate Modern cafe through... | 8.5 |
3 | 2 | Smith, Simon | Millennium Bridge from Tate Modern Beach | 8.5 |
1 | 2 | Tatman, Perry | Bluesy Dream | 10 |
1 | 2 | Tatman, Perry | Garden Shed | 9 |
2 | 2 | Tatman, Perry | Swanage Jetty | 8.5 |
2 | 2 | Tatman, Perry | Summer Night Blues | 8 |
1 | 1 | Taylor, Keith | Herb Robert | 8.5 |
1 | 1 | Taylor, Keith | Honey Bee | 9.5 |
2 | 1 | Taylor, Keith | Backhand-Return | 10 |
2 | 1 | Taylor, Keith | Male Migrant Hawker | 10 |
3 | 1 | Taylor, Keith | iPad Rally video | 9 |
3 | 1 | Taylor, Keith | Master of all he surveys | 9 |
1 | 2 | Treen, Malcolm | Just Counting Seals | 7.5 |
1 | 2 | Treen, Malcolm | Lunch Break | 8 |
2 | 2 | Treen, Malcolm | The Black Depths | 8 |
2 | 2 | Treen, Malcolm | My flippers are a tad chilly | 7.5 |
3 | 2 | Treen, Malcolm | Come back summer | 8.5 |
3 | 2 | Treen, Malcolm | What a lovely balcony' | 8.5 |
1 | 1 | Trendell, Derek | Midnight Svalbard | 9 |
1 | 1 | Trendell, Derek | Northern Fulmar | 9.5 |
2 | 1 | Trendell, Derek | Cheetah with Kill | 9 |
2 | 1 | Trendell, Derek | Holocaust Memorial Budapest | 8 |
3 | 1 | Trendell, Derek | Arctic Tern | 9.5 |
3 | 1 | Trendell, Derek | Lemur in Madagascar | 8.5 |
1 | 2 | Trigg, Edna | Having Fun | 7 |
1 | 2 | Trigg, Edna | Periwinkle | 8.5 |
2 | 2 | Trigg, Edna | View from the Grotto | 7.5 |
2 | 2 | Trigg, Edna | Peony | 8 |
3 | 2 | Trigg, Edna | Boy and his Tractor | 8 |
3 | 2 | Trigg, Edna | View from the Cloisters | 8.5 |
1 | 2 | Vahgatsi, John | Ararat | 8 |
1 | 2 | Vahgatsi, John | Erin | 8 |
2 | 2 | Vahgatsi, John | Let me have a look | 7 |
2 | 2 | Vahgatsi, John | Lurking in a dark alley | 8 |
3 | 2 | Vahgatsi, John | Swan lake in fog | 8.5 |
3 | 2 | Vahgatsi, John | Deserted Joshua Tree | 9.5 |
1 | 2 | Ward, Ron | Bempton Cliff | 9 |
1 | 2 | Ward, Ron | On Your Toes | 7 |
2 | 2 | Ward, Ron | Shrouds of Somme - a few of the Missing | 7.5 |
2 | 2 | Ward, Ron | Mandarin Rose | 7 |
3 | 2 | Ward, Ron | Stourhead | 8 |
3 | 2 | Ward, Ron | Emperor Dragonfly | 8.5 |
1 | 2 | Wehrle, Adrian | Bush Fire at Sunset | 8.5 |
1 | 2 | Wehrle, Adrian | Catch me if you Can | 9.5 |
2 | 2 | Wehrle, Adrian | Roar | 8 |
2 | 2 | Wehrle, Adrian | Cat Nap | 8.5 |
1 | 1 | West, Alan | Razorbills in the Rain | 10 |
1 | 1 | West, Alan | Looking for a Landing Spot | 10 |
2 | 1 | West, Alan | Coming into Land | 8.5 |
2 | 1 | West, Alan | Hogs at the Hole | 6.5 |
3 | 1 | West, Alan | Gannets Mating | 8.5 |
3 | 1 | West, Alan | Leopard with Remains of Kill | 8.5 |
1 | 1 | Wheeler, Richard | Breakfast in Madikwe | 10 |
1 | 1 | Wheeler, Richard | Dropping from the Sky | 10 |
2 | 1 | Wheeler, Richard | A Comfy Pillow | 8 |
2 | 1 | Wheeler, Richard | The Three Impalas | 8 |
3 | 1 | Wheeler, Richard | Battling Zebras at Madikwe | 8.5 |
3 | 1 | Wheeler, Richard | Impalas at Pilanesburg | 8 |
4 | 2 | Paice, Allan | A little Bird told me | 10 |
4 | 2 | Colclough, Matt | A Screening of Silent Films for Blind Men | 8 |
4 | 2 | Harris, Robert | After the fire | 9 |
4 | 2 | McKeever, Dennis | Amble Lifeboat Rescue | 8.5 |
4 | 2 | Kensett, Claude | An English Rose | 9.5 |
4 | 2 | Jenkins, John | Blue Hour Bosham | 8.5 |
4 | 2 | Trigg, Edna | Class Room | 8 |
4 | 2 | Hutchinson, Chris | Dorsal Media | 8 |
4 | 2 | Holmes, Nigel | Evening Light | 8 |
4 | 2 | Easter, Jeff | Harvesting the Crop | 8.5 |
4 | 2 | Treen, Malcolm | I'm still standing | 7.5 |
4 | 2 | Johnson, Alex | London | 7.5 |
4 | 2 | Burns, Christine | Moroccan Scene | 10 |
4 | 2 | Killoran, Steve | Original entrance to Lake Nukuru Nairobi! | 10 |
4 | 2 | Derlacki, Paul | Popy Post Rainfall | 8.5 |
4 | 2 | Smith, Simon | Reflections of Londoners | 9 |
4 | 2 | Tatman, Perry | Southwold Groynes | 10 |
4 | 2 | Pullar, Charles | Thistle | 9 |
4 | 2 | Morris, Rita | Water vole | 9 |
4 | 2 | Pullar, Charles | U2 NoGood Rock Band | 9 |
4 | 2 | Tatman, Perry | Stormy Southwold Huts | 9 |
4 | 2 | Smith, Simon | Sandbanks ferry and amazing sunset | 9 |
4 | 2 | Morris, Rita | Waves and waterfalls | 8 |
4 | 2 | Derlacki, Paul | Royal Albert Hall | 9.5 |
4 | 2 | Killoran, Steve | Red Kite over garden watching me! | 10 |
4 | 2 | Burns, Christine | Palace Colours | 10 |
4 | 2 | Johnson, Alex | London Cannon Street Railway Bridge | 9 |
4 | 2 | Treen, Malcolm | Really. Only the third floor | 9.5 |
4 | 2 | Easter, Jeff | Lakeside storm | 9.5 |
4 | 2 | Holmes, Nigel | Granada Staircase | 8.5 |
4 | 2 | Hutchinson, Chris | Painters at an Exhibition | 9 |
4 | 2 | Trigg, Edna | Tree Surgery | 8 |
4 | 2 | Jenkins, John | The City framed | 8 |
4 | 2 | Kensett, Claude | End of the Day | 8.5 |
4 | 2 | McKeever, Dennis | Newhaven Storm Waves | 9.5 |
4 | 2 | Harris, Robert | Alert bald eagle | 8.5 |
4 | 2 | Paice, Allan | Ghostley Image | 8.5 |
4 | 2 | Barrett, Simon | Grand Prismatic Spring | 10 |
4 | 2 | Barrett, Simon | In Full Song | 10 |
4 | 1 | Foote, Graham | Arab Gunmen | 9.5 |
4 | 1 | Dutton, Kerry | Autumn leaves | 7.5 |
4 | 1 | Trendell, Derek | Avocet | 10 |
4 | 1 | Campbell, Christine | Bald Eagle bathing | 8.5 |
4 | 1 | Dutton, Kerry | Bubble relection | 9 |
4 | 1 | Baker, Gary | Ciara | 9.5 |
4 | 1 | Martin, Margaret | Dawn at the Thames Barrier | 8 |
4 | 1 | West, Alan | Falkland Flightless Steamer Duck | 10 |
4 | 1 | Oudkerk, Frederick | Gateway Shadows | 8 |
4 | 1 | Wheeler, Richard | Glossy Starling South Africa | 10 |
4 | 1 | Fieldgate, Colin | Great Spotted Woodpecker | 9.5 |
4 | 1 | Wheeler, Richard | Guarding the Kill | 9 |
4 | 1 | Campbell, Christine | In the make up mirror | 9 |
4 | 1 | Taylor, Keith | Jumping Rockstar | 10 |
4 | 1 | Bryan, Francis | Llyn Ogwen | 10 |
4 | 1 | Roberts, Rick | Lunchtime | 8.5 |
4 | 1 | Foote, Graham | Mermaid, with strings attached | 8.5 |
4 | 1 | Trendell, Derek | Mist Over the Namib | 9.5 |
4 | 1 | Lofthouse, Alastair | Night Call | 9.5 |
4 | 1 | Fieldgate, Colin | No Bull | 8 |
4 | 1 | Newton, Keith | Now that's engineering | 9.5 |
4 | 1 | West, Alan | Pair Bonding Puffins | 9.5 |
4 | 1 | Lofthouse, Alastair | Porlock Salt Marsh | 8.5 |
4 | 1 | Heuchel, Gabi | Reflections at Stowe | 8.5 |
4 | 1 | Baker, Gary | Sealed With A Kiss | 9.5 |
4 | 1 | Taylor, Keith | Spanish Steps | 8.5 |
4 | 1 | Banks, Steve | Staggering Home | 8.5 |
4 | 1 | Bryan, Francis | Study of a Fern | 9 |
4 | 1 | Oudkerk, Frederick | Sunset West Wittering | 9 |
4 | 1 | Banks, Steve | Tending the Garden, Amber Fort, Jaipur | 8 |
4 | 1 | Roberts, Rick | The Docks | 8 |
4 | 1 | Martin, Margaret | The Grand Canal at night | 10 |
4 | 1 | Heuchel, Gabi | The street musician | 8 |
4 | 1 | Newton, Keith | Woodland Spirit | 9.5 |
5 | 2 | Morris, Rita | Abstract Spiral | 7.5 |
5 | 2 | Downe, Shareen | And for something different | 8.5 |
5 | 2 | Greenwood, Andrew | Arizona Seguaro | 8 |
5 | 2 | Colclough, Matt | At Work in the Palm House | 7 |
5 | 2 | Hutchinson, Chris | Beata at Bordon 2011 | 8.5 |
5 | 2 | Greenwood, Andrew | Californian Dude | 8 |
5 | 2 | Pullar, Charles | Demon | 7.5 |
5 | 2 | McKeever, Dennis | Devon Rainbow Light Capture | 8 |
5 | 2 | Killoran, Steve | Dragon Fly | 7.5 |
5 | 2 | Kensett, Claude | Dubai from the Burj Khalifa | 10 |
5 | 2 | Pullar, Charles | Fallen Leaves | 7 |
5 | 2 | Harris, Robert | Family at waterhole | 10 |
5 | 2 | Smith, Simon | fast moving trees | 8.5 |
5 | 2 | Hutchinson, Chris | Father Christmas at Kings Cross | 7.5 |
5 | 2 | Barrett, Simon | First Sunlight | 7.5 |
5 | 2 | Trigg, Edna | Flowers & Waterfall | 7 |
5 | 2 | McGann, Steve | Full Throttle At Thruxton | 10 |
5 | 2 | Downe, Shareen | Hello | 8 |
5 | 2 | Paice, Allan | I'ts a Goal | 8.5 |
5 | 2 | Barrett, Simon | Lighting The Way Home | 8 |
5 | 2 | McKeever, Dennis | Madikwe Gabar Goshawk | 9.5 |
5 | 2 | Trigg, Edna | Martian Gardener | 7.5 |
5 | 2 | Vahgatsi, John | Melancholy - observing Happiness | 7 |
5 | 2 | McGann, Steve | Moody Morning In London | 8.5 |
5 | 2 | Plant, David | Morning in the forest | 7.5 |
5 | 2 | Easter, Jeff | Morning Mist | 9.5 |
5 | 2 | Morris, Rita | Observetories on the edge of the crater | 8 |
5 | 2 | Burns, Christine | Off Duty | 9 |
5 | 2 | Derlacki, Paul | rain drops on clematis | 7.5 |
5 | 2 | Paice, Allan | Refections | 7.5 |
5 | 2 | Johnson, Alex | reflections | 9 |
5 | 2 | Vahgatsi, John | Secret Garden | 8.5 |
5 | 2 | Jenkins, John | Squirrel on Alert | 7 |
5 | 2 | Kensett, Claude | Stone Gallery, The Vyne | 7.5 |
5 | 2 | Johnson, Alex | street music | 7.5 |
5 | 2 | Derlacki, Paul | sunset over Kimmeridge B... | 8 |
5 | 2 | Easter, Jeff | Swan Silhouette | 8 |
5 | 2 | Plant, David | The Otter the better | 7.5 |
5 | 2 | Smith, Simon | The weather recently | 8 |
5 | 2 | Jenkins, John | Through the Glass Ceiling | 9 |
5 | 2 | Killoran, Steve | West Green House Autum... | 7.5 |
5 | 2 | Burns, Christine | Will he Come | 8 |
5 | 2 | Harris, Robert | Yosemite view | 7.5 |
5 | 1 | Newton, Keith | Electric Elvers swimming upstream | 9.5 |
5 | 1 | Dutton, Kerry | Watching | 9 |
5 | 1 | Heuchel, Gabi | Patterns in the sand | 7.5 |
5 | 1 | West, Alan | Adelie Penguin amongst the Icebergs | 10 |
5 | 1 | Fieldgate, Colin | The Winner Takes It All | 10 |
5 | 1 | Roberts, Rick | Windswept | 8.5 |
5 | 1 | Lofthouse, Alastair | Moonrise over Yorkshire Dales | 7 |
5 | 1 | Wheeler, Richard | After the Kill | 9 |
5 | 1 | Howe, Brian | Three Wattled Bell Bird | 8.5 |
5 | 1 | Banks, Steve | Who let the dogs out | 8.5 |
5 | 1 | Campbell, Christine | Tawny Owl | 8 |
5 | 1 | Dutton, Kerry | Veins of a leaf | 7 |
5 | 1 | Baker, Gary | Wild Barn Owl Diving For Prey | 9 |
5 | 1 | Howe, Brian | Forest Light | 9 |
5 | 1 | Wheeler, Richard | Ghost Train | 7.5 |
5 | 1 | Oudkerk, Frederick | Elegant Decay | 7 |
5 | 1 | Baker, Gary | Team Raceways - Thruxton Superbikes | 9 |
5 | 1 | Taylor, Keith | Dragonfly | 8 |
5 | 1 | Oudkerk, Frederick | Mudflat Textures | 7.5 |
5 | 1 | Heuchel, Gabi | White Horses | 7 |
5 | 1 | Campbell, Christine | Dance Steps | 8 |
5 | 1 | Newton, Keith | Beech Woods in Spring | 7 |
5 | 1 | Lofthouse, Alastair | Double Arch Moab | 7 |
5 | 1 | Taylor, Keith | Car Park Reflection-&-distortions | 9.5 |
5 | 1 | Trendell, Derek | Costa Rica Beetle | 7 |
5 | 1 | West, Alan | Magellanic oystercatcher | 7.5 |
5 | 1 | Roberts, Rick | Discarded | 8.5 |
5 | 1 | Trendell, Derek | Puffin in Trouble | 7.5 |
5 | 1 | Fieldgate, Colin | The Cleaner | 9.5 |
5 | 1 | Banks, Steve | Archie | 7.5 |
5 | 1 | Foote, Graham | Many Hands Make Light Work | 9 |
5 | 1 | Foote, Graham | The Door to Salvation | 8.5 |
6 | 1 | Trendell, Derek | Topiary | 7.5 |
6 | 1 | Taylor, Keith | Kingfisher in the Rain | 7 |
6 | 1 | Howe, Brian | Five Minutes at Fairfield | 9 |
6 | 1 | Newton, Keith | Boredom | 7.5 |
6 | 1 | Campbell, Christine | Alaskan Sunset | 7.5 |
6 | 1 | Lofthouse, Alastair | Durdle Door | 10 |
6 | 1 | Banks, Steve | Monty, Springer with Attitude | 9.5 |
6 | 1 | Roberts, Rick | Who's a Hungry Boy Then! | 9 |
6 | 1 | Oudkerk, Frederick | Wave and Sky ICM | 9.5 |
6 | 1 | Dutton, Kerry | London Street Life | 8.5 |
6 | 1 | Foote, Graham | Got Him! | 8 |
6 | 1 | West, Alan | Fur Seal Pup | 8 |
6 | 1 | Baker, Gary | This perch 'aint big enough for both of us! | 10 |
6 | 1 | Bryan, Francis | Heading for Home | 8.5 |
6 | 1 | Wheeler, Richard | The Beauty of Spring | 8.5 |
6 | 1 | Trendell, Derek | Extrasupermoon | 8 |
6 | 1 | Taylor, Keith | Stolen Goodies | 8 |
6 | 1 | Howe, Brian | Sunrise Prowl | 8 |
6 | 1 | Newton, Keith | Down but not out | 8.5 |
6 | 1 | Campbell, Christine | Greenfinch preparing to land | 8.5 |
6 | 1 | Lofthouse, Alastair | Sunset Surf | 8 |
6 | 1 | Banks, Steve | Poise | 8 |
6 | 1 | Roberts, Rick | Blossom | 10 |
6 | 1 | Oudkerk, Frederick | Behind Frosted Glass | 8.5 |
6 | 1 | Dutton, Kerry | Lilies and Ivy | 8 |
6 | 1 | Foote, Graham | Lockdown Bloom | 8 |
6 | 1 | West, Alan | Portrait of a King | 9.5 |
6 | 1 | Baker, Gary | Wild Barn Owl, Farmoor, Oxford | 10 |
6 | 1 | Bryan, Francis | Snow in the Dales | 9 |
6 | 1 | Wheeler, Richard | Heading for a Drink | 8.5 |
6 | 1 | Fieldgate, Colin | No 55, Thruxton | 9 |
6 | 1 | Fieldgate, Colin | Goldfinch | 8.5 |
6 | 2 | Easter, Jeff | Californian Poppies | 7.5 |
6 | 2 | Johnson, Alex | The Meeting | 7 |
6 | 2 | Hutchinson, Chris | Krigle & Black Net | 7.5 |
