Round | Div | Photographer | Title | Score |
---|---|---|---|---|
1 | 1 | Baker, Gary | Entertaining the Troops | 8.5 |
1 | 1 | Baker, Gary | Aero Superbatic, Wing Walkers | 8 |
2 | 1 | Baker, Gary | Rutting Calls | 10 |
2 | 1 | Baker, Gary | Wakeboarding Tricks: The Monkey Spin | 9.5 |
1 | 1 | Banks, Steve | The Man in the Alleyway | 9.5 |
1 | 1 | Banks, Steve | The View from Within, Karauli Palace Rajasthan | 8 |
2 | 1 | Banks, Steve | Fly Agaric | 9 |
2 | 1 | Banks, Steve | Gray Langar, India | 8.5 |
1 | 2 | Barrett, Simon | Sunrise at Oxbow Bend | 10 |
2 | 2 | Barrett, Simon | A Teton Mirror | 9.5 |
1 | 1 | Bryan, Francis | Bluebells | 9.5 |
1 | 1 | Bryan, Francis | Bushfire | 10 |
2 | 1 | Bryan, Francis | Caravan Cornucopia | 8.5 |
2 | 1 | Bryan, Francis | Wizened | 8.5 |
2 | 1 | Burns, Christine | Gentle Woodland | 8 |
1 | 1 | Campbell, Christine | Greenfinch Landing | 10 |
1 | 1 | Campbell, Christine | Indian Bridal Beauty | 10 |
2 | 1 | Campbell, Christine | Indian I-Spy | 9 |
2 | 1 | Campbell, Christine | Snowy Owl Preparing to Land | 9 |
1 | 2 | Colclough, Matt | Air Time | 8 |
1 | 2 | Colclough, Matt | Pest Control | 8 |
2 | 2 | Colclough, Matt | Blue Spray | 7.5 |
2 | 2 | Colclough, Matt | Scaffolding for Cinnabar | 8 |
1 | 2 | Downe, Shareen | Bee on Sunflower | 10 |
1 | 2 | Downe, Shareen | Cones and Roses | 10 |
2 | 2 | Downe, Shareen | Eastbourne Marina | 10 |
2 | 2 | Downe, Shareen | Gnarly Stump | 9.5 |
1 | 2 | Ellis, Fintan | Another Kimmeridge Bay | 7.5 |
1 | 2 | Ellis, Fintan | Farnborough Hub | 9.5 |
2 | 2 | Ellis, Fintan | The Aviator Hotel | 9 |
2 | 2 | Ellis, Fintan | Tin Church | 9.5 |
1 | 1 | Fieldgate, Colin | Sukhol Su-27P 'Flanker' RIAT 2019 | 8.5 |
1 | 1 | Fieldgate, Colin | Wakeboarder Catches Air | 9 |
2 | 1 | Fieldgate, Colin | Blue Tit (Cyanistes Caeruleus) | 9.5 |
2 | 1 | Fieldgate, Colin | Car Chase Heroes, Thruxton | 10 |
1 | 2 | Foote, Graham | Over the Rise | 8.5 |
1 | 2 | Foote, Graham | Shades of Green | 9 |
2 | 2 | Foote, Graham | A Quiet Corner of Dartmouth | 10 |
2 | 2 | Foote, Graham | Smile Please | 10 |
2 | 2 | Holmes, Nigel | Clevedon Pier | 9 |
2 | 2 | Holmes, Nigel | Reflected Glory | 9 |
1 | 1 | Howe, Brian | A Greater Road Runner | 10 |
1 | 1 | Howe, Brian | City of Arts and Sciences, Valencia | 9 |
2 | 1 | Howe, Brian | Kimmeridge Sunset | 9.5 |
2 | 1 | Howe, Brian | Ursus Maritimus | 10 |
1 | 2 | Jenkins, John | Bembridge Dawn | 8 |
1 | 2 | Jenkins, John | Colemore - Hampshire Heritage Church | 7.5 |
2 | 2 | Jenkins, John | Bembridge Dawn | 8.5 |
2 | 2 | Jenkins, John | Scotney | 8.5 |
1 | 1 | Lofthouse, Alastair | Full Moon Wreck | 6.5 |
1 | 1 | Lofthouse, Alastair | Saunton Sands | 6.5 |
2 | 1 | Lofthouse, Alastair | Aspen Trees | 8.5 |
2 | 1 | Lofthouse, Alastair | Blea Tarn | 10 |
1 | 1 | Martin, Margaret | Peonies | 8 |
1 | 1 | Martin, Margaret | Impressions of Fez | 8 |
1 | 2 | McKeever, Dennis | Crater Rhino | 7.5 |
1 | 2 | McKeever, Dennis | Galway Hookers | 9.5 |
2 | 2 | McKeever, Dennis | Cordoba Contemplation | 7.5 |
2 | 2 | McKeever, Dennis | Edge of the World | 8.5 |
1 | 1 | Morris, Rita | Reflection of the Royal Pavilion | 8 |
1 | 1 | Morris, Rita | Sea shell on the sea shore | 8.5 |
2 | 1 | Morris, Rita | Salou, Spain | 8 |
2 | 1 | Morris, Rita | Teasel | 7 |
1 | 1 | Newton, Keith | Curious Rhino Calf, Tala Game Reserve, South Africa | 7 |
1 | 1 | Newton, Keith | Meadow Maiden | 7.5 |
2 | 1 | Newton, Keith | Besotho Tribesman, South Africa | 8 |
2 | 1 | Newton, Keith | Dank Day in Vicenza | 7.5 |
1 | 1 | Oudkerk, Frederick | Reflections on water | 7.5 |
1 | 1 | Oudkerk, Frederick | West Wittering Sunset - ICM | 8 |
2 | 1 | Oudkerk, Frederick | Beneath the Pier | 9 |
1 | 2 | Paice, Allan | Old Viz. | 8 |
2 | 2 | Paice, Allan | The Street at Whitstable | 8 |
2 | 2 | Plant, David | George Benson - In Concert | 8 |
2 | 2 | Plant, David | It’s About Time | 8.5 |
1 | 1 | Smith, Simon | Chasing Rainbows | 8 |
1 | 1 | Smith, Simon | High Speed Wake Boarding | 8 |
2 | 1 | Smith, Simon | Autumnal Acers, Virginia Water | 8 |
2 | 1 | Smith, Simon | Catapult Launch, Lasham | 8.5 |
1 | 2 | Tatman, Perry | Contemplation | 7 |
1 | 2 | Tatman, Perry | Woodland Rut | 8 |
2 | 2 | Tatman, Perry | An Honourable Man | 8 |
2 | 2 | Tatman, Perry | Steel Web | 10 |
1 | 1 | Taylor, Keith | Killdeer | 8.5 |
1 | 1 | Taylor, Keith | Power of the Sea | 8.5 |
2 | 1 | Taylor, Keith | Convex Reflection | 8 |
2 | 1 | Taylor, Keith | Wind Tunnel Tour | 7.5 |
1 | 1 | Trendell, Derek | Fighting Zebras | 9.5 |
1 | 1 | Trendell, Derek | Shapes and Shadows | 7.5 |
2 | 1 | Trendell, Derek | Daylight Robbery | 9 |
2 | 1 | Trendell, Derek | Hot African Sunset | 10 |
1 | 1 | Trigg, John | Steps at Osterley House | 8 |
1 | 1 | Trigg, John | Thinking in the Box | 7 |
2 | 1 | Trigg, John | Do you think we will ever get out of Europe? | 8 |
2 | 1 | Trigg, John | Look Out Below! | 9 |
1 | 2 | Webb, Ruth | Saga Tour Guides, Vietnam | 8 |
1 | 2 | Webb, Ruth | Spices | 7.5 |
1 | 1 | West, Alan | Northern Gannets | 9.5 |
1 | 1 | West, Alan | Puffin on the Run | 9 |
2 | 1 | West, Alan | Impalas at the Waterhole | 9.5 |
2 | 1 | West, Alan | Little Bee Eater | 8.5 |
3 | 1 | Martin, Margaret | A Wet Night in Venice | 9.5 |
3 | 1 | Trigg, John | 18 Years, Flower once, Die. That's Life! | 7 |
3 | 1 | Baker, Gary | A Powerful Performance In Pink | 9.5 |
3 | 1 | Lofthouse, Alastair | Alone | 8 |
3 | 1 | Fieldgate, Colin | Along Came a Blackbird | 8 |
3 | 1 | Banks, Steve | An Alleyway in Ostuni, Italy | 8.5 |
3 | 1 | Oudkerk, Frederick | Broad Bodied Chaser Dragonfly | 9 |
3 | 1 | Howe, Brian | Calf Roping | 9 |
3 | 1 | Smith, Simon | Chinese cook through the window | 9 |
3 | 1 | Fieldgate, Colin | Coming Through | 9 |
3 | 1 | Banks, Steve | Don’t Poke the Snake, Son. | 8.5 |
3 | 1 | Howe, Brian | Durdle Door | 9 |
3 | 1 | Taylor, Keith | Europa Point Gibraltar | 8 |
3 | 1 | West, Alan | Fallow Stag on the Run | 8.5 |
3 | 1 | Taylor, Keith | Garden Spider (Araneus diadematus) | 9.5 |
3 | 1 | Morris, Rita | Girl | 8 |
3 | 1 | Martin, Margaret | Gonolas in the Rain | 10 |
3 | 1 | Bryan, Francis | Life returns to the quarry | 8.5 |
3 | 1 | West, Alan | Lioness Grooming. Madikwe | 7 |
3 | 1 | Newton, Keith | Lisa | 8.5 |
3 | 1 | Bryan, Francis | Llyn Dinas, Snowdonia | 9.5 |
3 | 1 | Campbell, Christine | Look what I have got for you | 8 |
3 | 1 | Smith, Simon | Looking for her next job | 9.5 |
3 | 1 | Baker, Gary | Male Greater Spotted Woodpecker | 8 |
3 | 1 | Burns, Christine | Meditation | 8.5 |
3 | 1 | Lofthouse, Alastair | Rainbow over Langdale | 8 |
3 | 1 | Oudkerk, Frederick | Reflections, A Different Angle | 8 |
3 | 1 | Newton, Keith | Re-wolding of Southwood Golf Course | 7 |
3 | 1 | Morris, Rita | Robin | 8 |
3 | 1 | Campbell, Christine | Waiting and Watching | 10 |
3 | 1 | Trigg, John | Wake Boarding | 8 |
3 | 1 | Trendell, Derek | Vervet Monkey and Young | 9 |
3 | 1 | Trendell, Derek | Bamburgh Castle | 8 |
3 | 2 | Holmes, Nigel | Abandoned at Pin Mill | 9.5 |
3 | 2 | Barrett, Simon | Ageing Hands - A Study | 7.5 |
3 | 2 | Foote, Graham | Autumn Forest | 8 |
3 | 2 | Foote, Graham | Beggar Man | 9 |
3 | 2 | Ellis, Fintan | Billy's Garage | 8.5 |
3 | 2 | Jenkins, John | Bosham Sunset | 9 |
3 | 2 | McKeever, Dennis | Buffalo Soldiers | 7 |
3 | 2 | Colclough, Matt | Encyclopaedia Chromatica | 7.5 |
3 | 2 | Downe, Shareen | Fly on Flower | 7 |
3 | 2 | Paice, Allan | Golden Eagle | 8.5 |
3 | 2 | Ellis, Fintan | Hitler's Olympic Stadium | 7 |
3 | 2 | Jenkins, John | Leadenhall Christmas | 10 |
3 | 2 | Wehrle, Adrian | Leopards Lair | 10 |
3 | 2 | Plant, David | On the Prowl | 8 |
3 | 2 | Wehrle, Adrian | Power of a Wave | 8.5 |
3 | 2 | McKeever, Dennis | Stunning Starling | 8 |
3 | 2 | Colclough, Matt | Un Rendez-Vous | 8 |
3 | 2 | Holmes, Nigel | What to Wear | 8.5 |
3 | 2 | Plant, David | Where is everybody | 8 |
3 | 2 | Downe, Shareen | Windswept | 8.5 |
4 | 1 | Martin, Margaret | A Quiet night in Venice | 8.5 |
4 | 1 | West, Alan | Antarctic Tern Chasing a Brown Skua | 8.5 |
4 | 1 | Morris, Rita | Bald Eagle | 8.5 |
4 | 1 | Baker, Gary | British Touring Cars Thruxton | 9.5 |
4 | 1 | Burns, Christine | Ceramic Artist | 8 |
4 | 1 | Bryan, Francis | Colourful Seascape | 9.5 |
4 | 1 | Oudkerk, Frederick | Contra-jour | 7 |
4 | 1 | Lofthouse, Alastair | Crow Point Sunrise | 6.5 |
4 | 1 | Banks, Steve | Elephant Taxi, Jaipur | 10 |
4 | 1 | Trigg, John | Evacuee | 8 |
4 | 1 | Smith, Simon | Falling through the Trees | 8 |
4 | 1 | Smith, Simon | Hampstead Heath Pergola | 6.5 |
4 | 1 | Oudkerk, Frederick | Hitching a Ride | 7.5 |
4 | 1 | Campbell, Christine | Indian Bride | 8.5 |
4 | 1 | Campbell, Christine | Kelp Gull with shellfish lunch | 7.5 |
4 | 1 | Trendell, Derek | On the Danube | 8.5 |
4 | 1 | Morris, Rita | Portchester Castle | 6.5 |
4 | 1 | Burns, Christine | Precious Toy | 7 |
4 | 1 | Fieldgate, Colin | Pretty in Pink | 7 |
4 | 1 | Trendell, Derek | Puffin Pursuit | 7.5 |
4 | 1 | Banks, Steve | Punjabi Gentleman | 8 |
4 | 1 | Newton, Keith | Sceptre enroute to the Needles | 7.5 |
4 | 1 | Martin, Margaret | Sea and Sky | 8 |
4 | 1 | Trigg, John | Spring at Saville Gardens | 7 |
4 | 1 | Baker, Gary | Storm Force | 7.5 |
4 | 1 | Newton, Keith | The confidence of youth | 8 |
4 | 1 | Fieldgate, Colin | The Leader | 9 |
4 | 1 | Howe, Brian | Valencia No3 | 10 |
4 | 1 | Bryan, Francis | Walk to Bat's Head | 8 |
4 | 1 | Lofthouse, Alastair | Wheels in Motion | 9 |
4 | 1 | Howe, Brian | Yellow Eyelash Viper | 10 |
4 | 1 | West, Alan | Young Elephant Seals | 9.5 |
4 | 2 | Foote, Graham | A Busy street in Casablanca. | 8.5 |
4 | 2 | Colclough, Matt | A Careful Workman | 8 |
4 | 2 | Ellis, Fintan | Bruges at Night | 9.5 |
4 | 2 | Jenkins, John | Cheapside Deco | 10 |
4 | 2 | Jenkins, John | Freshwater Bay | 7.5 |
4 | 2 | Foote, Graham | Handle with care - coz I Bite! | 7.5 |
4 | 2 | Downe, Shareen | Iron cross on the beach | 7 |
4 | 2 | Holmes, Nigel | Leith Hill | 8 |
4 | 2 | Ellis, Fintan | Pointy Building | 9 |
4 | 2 | Barrett, Simon | Reflection In The Mist | 7.5 |
4 | 2 | McKeever, Dennis | Sitting Setter | 8 |
4 | 2 | Downe, Shareen | Sparkling Bulb | 10 |
4 | 2 | Barrett, Simon | Taggart Lake | 9 |
4 | 2 | McKeever, Dennis | Welford Beech Wood Snowdrops | 8 |
4 | 2 | Paice, Allan | On Target | 7 |
4 | 2 | Paice, Allan | Small Morcel | 8 |
2019-10-14