Round | Photographer | Title | Score |
---|---|---|---|
1 | Taylor, Keith | 2 Many Peas | 7.5 |
1 | Oudkerk, Frederick | A Simple Snack | 8.5 |
1 | Campbell, Christine | Bringing Lunch Home | 8.5 |
1 | Banks, Steve | Cheese and Wine | 10 |
1 | Trigg, John | Chips with Everything | 10 |
1 | Taylor, Keith | Hot Dawg! | 7.5 |
1 | Morley, Phil | Indian Street Food | 10 |
1 | Howe, Brian | Keel-billed Toucan | 9.5 |
1 | Morley, Phil | Les Crepes | 10 |
1 | Tatman, Perry | Light Supper | 8.5 |
1 | McKeever, Dennis | Madiqwe Morsel | 8.5 |
1 | Howe, Brian | Mexican Ground Squirrel with Nut | 10 |
1 | Tatman, Perry | Pasta No 7 | 9 |
1 | Trigg, John | Sausage Anyone? | 8 |
1 | Paice, Allan | Something Different | 9 |
1 | Downe, Shareen | Staple Diet | 9.5 |
1 | Newton, Keith | Who wants the last Grape? | 8 |
1 | Smith, Simon | Yateley Market's very first Customer | 8.5 |
2 | Trigg, John | Dancing to the Music | 9.5 |
2 | Collier, Kate | Harpsichord at Mottisfont | 7.5 |
2 | Paice, Allan | Is Anyone Listening | 8 |
2 | Smith, Simon | Jaz on the Lawn | 7.5 |
2 | Smith, Simon | Joanna has seen better times | 8 |
2 | Morley, Phil | Live Music Gig | 10 |
2 | Collier, Kate | Northern Lights Cathedral Organ, Alta, Norway | 7 |
2 | Oudkerk, Frederick | Piano Playing at St. Pancras | 7 |
2 | Colclough, Matt | The Colour of Magic | 7.5 |
2 | Oudkerk, Frederick | The Crescendo | 8.5 |
2 | Banks, Steve | The Lost Chord | 8.5 |
2 | Trigg, John | The Music goes round and round. | 8 |
2 | Morley, Phil | The underground Busker | 10 |
2 | Newton, Keith | Memories of Making Music | 7.5 |
2 | Newton, Keith | Hillbillies Play Aldershot | 7.5 |
2 | Morris, Rita | Guitar Player | 8.5 |
2 | Taylor, Keith | Burnished Brass | 9.5 |
2 | Taylor, Keith | The Trumpet Player | 8 |
2019-10-14