Round | Div | Photographer | Title | Score |
---|---|---|---|---|
1 | 1 | Amor, Moya | After the Kill | 8 |
2 | 1 | Amor, Moya | Autumn Joy | 7 |
2 | 1 | Amor, Moya | Good Tackle | 7 |
3 | 1 | Amor, Moya | An Autumn Morning on the Golf Course | 7.5 |
3 | 1 | Amor, Moya | Boy Racer | 9.5 |
4 | 1 | Amor, Moya | Reflections | 7.5 |
4 | 1 | Amor, Moya | Shadows on the Pier | 8.5 |
5 | 1 | Amor, Moya | Stop me if you can! | 9 |
5 | 1 | Amor, Moya | Whiskers | 8 |
6 | 1 | Amor, Moya | Flying Without Wings | 9.5 |
6 | 1 | Amor, Moya | Tails Up! | 9.5 |
1 | 2 | Baker, Gary | Bosham, Seagull, Sunset | 7.5 |
1 | 2 | Baker, Gary | Castillo de Forna | 8.5 |
2 | 2 | Baker, Gary | Pink Lavender Button Dahlia | 10 |
2 | 2 | Baker, Gary | The Bridge At St. Germans | 7 |
3 | 2 | Baker, Gary | Bushy Park Stag | 9 |
3 | 2 | Baker, Gary | Portland Storm Clouds | 8.5 |
4 | 2 | Baker, Gary | Bushy Park Rut | 10 |
4 | 2 | Baker, Gary | The Boathouse, Winkworth Arboretum | 7 |
5 | 2 | Baker, Gary | The Musketeer | 9 |
5 | 2 | Baker, Gary | Triple White Moth Orchid | 10 |
6 | 2 | Baker, Gary | Mandarin Duck Reflection | 10 |
6 | 2 | Baker, Gary | Tulip, Pistol & Stamens | 10 |
1 | 1 | Banks, Steve | But Smoking is Allowed | 9 |
1 | 1 | Banks, Steve | Workhouse Encounter | 9.5 |
2 | 1 | Banks, Steve | Abused by T-Shirts | 9 |
2 | 1 | Banks, Steve | Derelict | 7 |
3 | 1 | Banks, Steve | Guardian Angel | 8 |
3 | 1 | Banks, Steve | Malshanger Lane | 8.5 |
4 | 1 | Banks, Steve | Monty | 10 |
4 | 1 | Banks, Steve | Welford Snowdrops | 9 |
5 | 1 | Banks, Steve | Early Morning in London | 9 |
5 | 1 | Banks, Steve | Who Dares to Approach the Kelpie? | 7 |
6 | 1 | Banks, Steve | An Egyptian Goose in London | 7.5 |
6 | 1 | Banks, Steve | Our Lady on Hastings Beach | 8.5 |
1 | 1 | Barrett, Simon | Stool Caught in Barn Sunlight | 8.5 |
2 | 1 | Barrett, Simon | Last Leaves | 7.5 |
2 | 1 | Barrett, Simon | Waiting for Harry Potter | 7 |
4 | 1 | Barrett, Simon | The Dead Tree | 7.5 |
4 | 1 | Barrett, Simon | Through to the Blue | 9.5 |
5 | 1 | Barrett, Simon | High Key Teasel | 9.5 |
5 | 1 | Barrett, Simon | Snowbound Swan | 8.5 |
6 | 1 | Barrett, Simon | The Wave of Remembrance | 8.5 |
6 | 1 | Barrett, Simon | Three Bucks | 7.5 |
2 | 2 | Blakey, Clive | Love Birds | 8.5 |
1 | 1 | Bryan, Francis | Abandoned Barn | 8.5 |
1 | 1 | Bryan, Francis | Heath Pond | 9 |
2 | 1 | Bryan, Francis | Goodwood Sculpture | 10 |
2 | 1 | Bryan, Francis | October | 8 |
3 | 1 | Bryan, Francis | Dancing Light | 9.5 |
3 | 1 | Bryan, Francis | Wyming Brook | 8.5 |
4 | 1 | Bryan, Francis | Millstone Edge | 8.5 |
4 | 1 | Bryan, Francis | Torrent | 8 |
5 | 1 | Bryan, Francis | Flying Home | 9.5 |
5 | 1 | Bryan, Francis | View to Clovelly | 10 |
6 | 1 | Bryan, Francis | A Splash of Tulips | 8 |
6 | 1 | Bryan, Francis | Sandstone Foliage | 8 |
1 | 2 | Burns, Christine | Are They My Legs? | 8.5 |
1 | 2 | Burns, Christine | Water Dragon at Kew | 8.5 |
2 | 2 | Burns, Christine | Communicating | 8.5 |
2 | 2 | Burns, Christine | London Scene | 7.5 |
3 | 2 | Burns, Christine | Iris Foetidissima | 7.5 |
3 | 2 | Burns, Christine | Tiger Moth | 9 |
4 | 2 | Burns, Christine | Lightbulb Moment | 8.5 |
4 | 2 | Burns, Christine | Urban Wall | 7.5 |
5 | 2 | Burns, Christine | Soho | 8.5 |
5 | 2 | Burns, Christine | Southbank | 7 |
6 | 2 | Burns, Christine | The Best Medicine | 7 |
1 | 1 | Campbell, Christine | A Good Day's Retrieving | 8.5 |
1 | 1 | Campbell, Christine | Great Thick Knee seated beside its nest, Sri Lanka | 8 |
2 | 1 | Campbell, Christine | Otter | 7.5 |
2 | 1 | Campbell, Christine | Working Hard with Monty and Logie | 7 |
3 | 1 | Campbell, Christine | Pas De Deux | 8 |
3 | 1 | Campbell, Christine | Waiting | 7.5 |
4 | 1 | Campbell, Christine | Leopard Cleaning and Sharpening Claws - Sabi Sands | 8 |
4 | 1 | Campbell, Christine | Tea Dance | 8 |
5 | 1 | Campbell, Christine | Contemplating Civil War | 8.5 |
5 | 1 | Campbell, Christine | Ready to go Onstage | 10 |
6 | 1 | Campbell, Christine | I'm looking good | 8 |
6 | 1 | Campbell, Christine | Musket at the ready, fire | 8 |
1 | 2 | Collier, Kate | No I don't do Sharing | 8.5 |
1 | 2 | Collier, Kate | Side Cars Isle of Mann Southern 100 | 8 |
1 | 1 | Cranford, Christine | Kite Surfing | 8.5 |
1 | 1 | Cranford, Christine | The Finishing Touches | 9 |
2 | 1 | Cranford, Christine | Mesmerized | 6.5 |
2 | 1 | Cranford, Christine | Strictly Come Halloween | 8.5 |
1 | 2 | Davies, Libby | Macro Feathers | 10 |
1 | 2 | Davies, Libby | Wild Carrot Flower Head | 9 |
2 | 2 | Downe, Shareen | Sleep Time | 6.5 |
2 | 2 | Downe, Shareen | West Green House | 7 |
3 | 2 | Downe, Shareen | Angry Eagle | 7.5 |
3 | 2 | Downe, Shareen | Winter Beach | 7 |
2 | 2 | Dutton, Kerry | Butterfly Tranquility | 7.5 |
2 | 2 | Dutton, Kerry | The Early Bird | 8.5 |
3 | 2 | Dutton, Kerry | Brooding | 8.5 |
3 | 2 | Dutton, Kerry | Top Ghia | 9.5 |
4 | 2 | Dutton, Kerry | Bus Stop | 6.5 |
4 | 2 | Dutton, Kerry | Red and White Fubuki Dahlia | 9.5 |
5 | 2 | Dutton, Kerry | Bursting into Bloom | 8 |
5 | 2 | Dutton, Kerry | Little Gem | 8 |
6 | 2 | Dutton, Kerry | Chicken Dinner | 7 |
6 | 2 | Dutton, Kerry | Pin Stripe | 8 |
1 | 2 | Ellis, Fintan | Brixham Harbour | 8 |
1 | 2 | Ellis, Fintan | Forest Clearing | 8 |
2 | 2 | Ellis, Fintan | Louise | 8.5 |
2 | 2 | Ellis, Fintan | Supercar Showdown | 9 |
3 | 2 | Ellis, Fintan | Carriage ride in Bruges | 7.5 |
3 | 2 | Ellis, Fintan | Downtown Vegas | 8.5 |
4 | 2 | Ellis, Fintan | Brooklands | 6 |
4 | 2 | Ellis, Fintan | Up the Junction | 7 |
1 | 1 | Fieldgate, Colin | Great Crested Grebe Courtship | 10 |
1 | 1 | Fieldgate, Colin | Puffin With Sand Eels - Final Approach | 10 |
2 | 1 | Fieldgate, Colin | Meadow Pipit with Beakful | 9 |
2 | 1 | Fieldgate, Colin | Puffin - Fast and Low | 8 |
3 | 1 | Fieldgate, Colin | In the Zone | 9 |
3 | 1 | Fieldgate, Colin | Leopard (Female, Injured) Kruger | 8.5 |
4 | 1 | Fieldgate, Colin | Age is just a Number | 9.5 |
4 | 1 | Fieldgate, Colin | Reed Bunting - Looking Back | 10 |
5 | 1 | Fieldgate, Colin | Flashing By | 8 |
5 | 1 | Fieldgate, Colin | Meadow Pipit with Caterpillar | 9.5 |
6 | 1 | Fieldgate, Colin | Mo Farah, London Marathon 2018 | 9 |
6 | 1 | Fieldgate, Colin | Red Deer Mating | 8 |
1 | 1 | Foote , Graham | Colonized | 8.5 |
1 | 1 | Foote , Graham | It's My Try | 8 |
2 | 1 | Foote , Graham | Evening Surfers | 8 |
2 | 1 | Foote , Graham | Running the Wave | 8 |
3 | 1 | Foote , Graham | Nose in front at start | 8.5 |
3 | 1 | Foote , Graham | Tasty | 7.5 |
4 | 1 | Foote , Graham | Poppy | 10 |
4 | 1 | Foote , Graham | Barbados Man | 8.5 |
5 | 1 | Foote , Graham | One Bird in Flight | 8.5 |
5 | 1 | Foote , Graham | One Musketeer | 8.5 |
6 | 1 | Foote , Graham | Rebecca | 10 |
6 | 1 | Foote , Graham | Triathalon first lap | 8.5 |
1 | 1 | Heuchel, Gabi | Made the corner | 8 |
1 | 1 | Heuchel, Gabi | The face of summer | 8.5 |
2 | 1 | Heuchel, Gabi | Dartmoor Scene | 7 |
2 | 1 | Heuchel, Gabi | Poppies | 6.5 |
3 | 1 | Heuchel, Gabi | Gazenia | 9 |
3 | 1 | Heuchel, Gabi | Muggy | 8 |
4 | 1 | Heuchel, Gabi | Frozen | 8 |
4 | 1 | Heuchel, Gabi | Hartland Quay | 9.5 |
5 | 1 | Heuchel, Gabi | Dead Rose | 8 |
5 | 1 | Heuchel, Gabi | Storm has Passed | 7.5 |
6 | 1 | Heuchel, Gabi | Eagle-eyed | 8 |
6 | 1 | Heuchel, Gabi | Shipshape? | 7.5 |
3 | 2 | Holmes, Nigel | Blues | 10 |
3 | 2 | Holmes, Nigel | Poppy Flower | 7.5 |
4 | 2 | Holmes, Nigel | Bridge over River Derwent | 6.5 |
4 | 2 | Holmes, Nigel | London Eye | 7.5 |
6 | 2 | Holmes, Nigel | Force Crag Mine | 8 |
6 | 2 | Holmes, Nigel | Iris Reticulata | 8 |
1 | 2 | Hutchinson, Chris | Rain Man | 8.5 |
2 | 2 | Hutchinson, Chris | The Leaning Tower at San Martino, Burano | 8 |
3 | 2 | Hutchinson, Chris | Sardines Underwater | 9 |
4 | 2 | Hutchinson, Chris | Walking up the Road | 8 |
5 | 2 | Hutchinson, Chris | The Nearer you Stand, the Less you See | 8 |
6 | 2 | Hutchinson, Chris | Debbie's Window Ledge | 9.5 |
1 | 1 | Lofthouse, Alastair | 1325 | 8.5 |
1 | 1 | Lofthouse, Alastair | Old Stump | 8.5 |
2 | 1 | Lofthouse, Alastair | Colosseum Evening | 7.5 |
2 | 1 | Lofthouse, Alastair | River Cocker, Lake District | 10 |
3 | 1 | Lofthouse, Alastair | Hodge Close Tarn | 7.5 |
3 | 1 | Lofthouse, Alastair | Lulworth Sunrise | 10 |
4 | 1 | Lofthouse, Alastair | Cathedral Light | 8 |
4 | 1 | Lofthouse, Alastair | Croyde Bay | 9 |
5 | 1 | Lofthouse, Alastair | Frozen Pond Patterns | 8 |
5 | 1 | Lofthouse, Alastair | Kilve Beach Sunset | 9 |
6 | 1 | Lofthouse, Alastair | Aira Force, Lake District | 8 |
6 | 1 | Lofthouse, Alastair | Keeping Watch | 7.5 |
1 | 1 | Martin, Margaret | Into the Green | 8.5 |
1 | 1 | Martin, Margaret | Poppy Centre | 9.5 |
2 | 1 | Martin, Margaret | Ice Abstract | 9.5 |
2 | 1 | Martin, Margaret | Reichstag Dome | 10 |
3 | 1 | Martin, Margaret | Autumn Leaves | 8 |
3 | 1 | Martin, Margaret | Rusty Landscape | 8 |
4 | 1 | Martin, Margaret | Trees | 8.5 |
4 | 1 | Martin, Margaret | A Taste of Mallorca | 8.5 |
6 | 1 | Martin, Margaret | Old Boat | 10 |
6 | 1 | Martin, Margaret | St Pauls from Millennium Bridge | 8.5 |
1 | 2 | Moore, Tony | Baywatch | 9 |
1 | 2 | Moore, Tony | Behind the Mayors House | 8 |
3 | 2 | Moore, Tony | Monastery | 8 |
3 | 2 | Moore, Tony | Up and Over | 8 |
1 | 1 | Morley, Phil | Laugh out loud | 9.5 |
1 | 1 | Morley, Phil | Mans best friend | 9 |
2 | 1 | Morley, Phil | Got a Light | 6.5 |
2 | 1 | Morley, Phil | They are Mine | 7.5 |
4 | 1 | Morley, Phil | Tube Shoes | 8.5 |
4 | 1 | Morley, Phil | You're Nicked | 9.5 |
1 | 1 | Morris, Rita | Silly Billy | 8.5 |
1 | 1 | Morris, Rita | The Skull | 8.5 |
2 | 1 | Morris, Rita | HMS Victory | 8 |
2 | 1 | Morris, Rita | Octopus Eye | 8 |
3 | 1 | Morris, Rita | Blue Mussels | 8 |
3 | 1 | Morris, Rita | Zebra Finches Bathing | 8.5 |
4 | 1 | Morris, Rita | Reflections at Dawn | 8.5 |
4 | 1 | Morris, Rita | Sienna Burnet Moth on Greated Knapweed | 8.5 |
5 | 1 | Morris, Rita | Bubbles in the Marsh | 8 |
5 | 1 | Morris, Rita | Portland Lighthouse | 8.5 |
6 | 1 | Morris, Rita | Gemma | 7.5 |
6 | 1 | Morris, Rita | Teasel | 9.5 |
1 | 1 | Munday, Jim | Bamburgh Sand Dunes | 8 |
1 | 1 | Munday, Jim | Concentration | 9.5 |
2 | 1 | Munday, Jim | Chasing Our Shadow | 9 |
2 | 1 | Munday, Jim | Wreck of the Helvetia | 10 |
3 | 1 | Munday, Jim | Earth Star Opening | 8 |
3 | 1 | Munday, Jim | Port in a Storm | 10 |
4 | 1 | Munday, Jim | Riders on the Storm | 9 |
4 | 1 | Munday, Jim | The Clock Tower | 10 |
5 | 1 | Munday, Jim | Lepe Dolphins at Dawn | 8.5 |
5 | 1 | Munday, Jim | Otter Cubs Play Fighting | 8.5 |
6 | 1 | Munday, Jim | Banjo Pier, Swanage | 9.5 |
6 | 1 | Munday, Jim | Race Leader | 9 |
1 | 1 | Newton, Keith | Going Down, Funicular Railway, Bergen | 8.5 |
1 | 1 | Newton, Keith | My Hero | 9.5 |
2 | 1 | Newton, Keith | Shades of Summer | 7 |
2 | 1 | Newton, Keith | The Lookout | 10 |
3 | 1 | Newton, Keith | I have your back | 8.5 |
3 | 1 | Newton, Keith | Ince & Co off Hurst | 9 |
4 | 1 | Newton, Keith | Demure | 8.5 |
4 | 1 | Newton, Keith | Law and Order | 8.5 |
5 | 1 | Newton, Keith | Night Strollers, Desenzano | 10 |
5 | 1 | Newton, Keith | Rio di San Salvador, Venice | 8.5 |
6 | 1 | Newton, Keith | Gondolas below the Rialto Bridge | 7 |
6 | 1 | Newton, Keith | Returning to Nature | 8 |
1 | 1 | Nicholl, Dave | Black and Yellow Long Horned Beetle | 9 |
1 | 1 | Nicholl, Dave | Succulent in Flower | 9.5 |
2 | 1 | Nicholl, Dave | Catching the Evening Light | 7 |
2 | 1 | Nicholl, Dave | Taking the Bend | 9.5 |
3 | 1 | Nicholl, Dave | Oops I think thats a bit to fast. | 9 |
3 | 1 | Nicholl, Dave | Reflections | 8 |
4 | 1 | Nicholl, Dave | All a bit Potty | 8.5 |
4 | 1 | Nicholl, Dave | Large Skipper Butterfly | 10 |
5 | 1 | Nicholl, Dave | Going Up | 8 |
5 | 1 | Nicholl, Dave | They Said I had to Wear it! | 7 |
6 | 1 | Nicholl, Dave | The Foreshore | 10 |
6 | 1 | Nicholl, Dave | The Tulip | 9 |
1 | 1 | Oudkerk, Frederick | Into the Mist | 8.5 |
1 | 1 | Oudkerk, Frederick | Nature's Tapestry | 9.5 |
2 | 1 | Oudkerk, Frederick | Misty Woods | 8 |
2 | 1 | Oudkerk, Frederick | The Jetty | 8.5 |
3 | 1 | Oudkerk, Frederick | Foxy Playtime | 8 |
3 | 1 | Oudkerk, Frederick | Lake View of Cadair Idris | 7.5 |
4 | 1 | Oudkerk, Frederick | Autumn Fusion | 8.5 |
4 | 1 | Oudkerk, Frederick | Hidden Grief | 7.5 |
5 | 1 | Oudkerk, Frederick | Autumn Glade | 8.5 |
5 | 1 | Oudkerk, Frederick | Decaying Hydrangea | 7 |
6 | 1 | Oudkerk, Frederick | Humber Bridge at Night | 8 |
6 | 1 | Oudkerk, Frederick | Industrial Decay | 7 |
1 | 1 | Paice, Allan | Bald Eagle | 8 |
1 | 1 | Paice, Allan | Hello, I'm a Pine Marten | 10 |
2 | 1 | Paice, Allan | Chevy Reflections | 9 |
2 | 1 | Paice, Allan | Out in Front | 6.5 |
3 | 1 | Paice, Allan | Any One There? | 8 |
3 | 1 | Paice, Allan | Down in the Woods | 7.5 |
4 | 1 | Paice, Allan | Hellebore | 9 |
4 | 1 | Paice, Allan | Robin 'Not on a Stick' | 9 |
5 | 1 | Paice, Allan | Lone Figure | 7.5 |
5 | 1 | Paice, Allan | Old Stag | 7 |
6 | 1 | Paice, Allan | Irony | 7.5 |
6 | 1 | Paice, Allan | Sand Bar at Whitstable | 8.5 |
1 | 2 | Portsmouth, Roland | Three Doors | 8.5 |
1 | 2 | Portsmouth, Roland | Was it Worth it! | 8 |
2 | 2 | Portsmouth, Roland | Eye | 7 |
2 | 2 | Portsmouth, Roland | Go Away! | 7 |
3 | 2 | Portsmouth, Roland | Chillin' Out | 7.5 |
3 | 2 | Portsmouth, Roland | MFA-27 | 7.5 |
5 | 2 | Portsmouth, Roland | Little Drummer Boy | 7.5 |
5 | 2 | Portsmouth, Roland | Salt Seller | 8.5 |
6 | 2 | Portsmouth, Roland | Dark Door | 7.5 |
6 | 2 | Portsmouth, Roland | Let's go for a Cuppa | 8 |
1 | 1 | Smith, Simon | A Window into History | 8.5 |
1 | 1 | Smith, Simon | Ride Baby Ride | 8.5 |
2 | 1 | Smith, Simon | Bosnia, 25 Years on | 7.5 |
2 | 1 | Smith, Simon | Stari Most Bridge, Mostar Bosnia | 7.5 |
3 | 1 | Smith, Simon | Midnight Yacht | 7 |
3 | 1 | Smith, Simon | Polaroid Portrait | 8 |
4 | 1 | Smith, Simon | Chicken Wire Window | 6.5 |
4 | 1 | Smith, Simon | Many Birds on a Stick | 8.5 |
5 | 1 | Smith, Simon | Blackbushe Airfield During the Beast from the East | 7 |
5 | 1 | Smith, Simon | Cricketers at Minus 5 | 8 |
6 | 1 | Smith, Simon | Colourful Stranger | 8.5 |
6 | 1 | Smith, Simon | Mare and Foal | 7 |
1 | 2 | Spencer, Richard | Late Autumn | 8.5 |
1 | 2 | Spencer, Richard | Wind | 8 |
2 | 2 | Spencer, Richard | Boscastle Harbour | 8 |
2 | 2 | Spencer, Richard | Hold Tight Son | 9.5 |
3 | 2 | Spencer, Richard | Ice Climbing, Norway | 7.5 |
3 | 2 | Spencer, Richard | llynOgwen, N. Wales | 8 |
4 | 2 | Spencer, Richard | Boscastle Sunset | 9.5 |
4 | 2 | Spencer, Richard | Misty Morning in Morocco | 10 |
5 | 2 | Spencer, Richard | Pyg Track, Snowdon | 9.5 |
5 | 2 | Spencer, Richard | Red Kite | 8 |
6 | 2 | Spencer, Richard | Hell Frozen Over | 7 |
6 | 2 | Spencer, Richard | Hot as Hell | 8 |
1 | 2 | Spooner, Francis | Chinese Lanterns | 8 |
1 | 2 | Spooner, Francis | Waterfall | 9 |
1 | 2 | Tatman, Perry | Alas | 10 |
1 | 2 | Tatman, Perry | North Greenwich | 10 |
2 | 2 | Tatman, Perry | Abstract - Solarized | 10 |
2 | 2 | Tatman, Perry | The Look | 8 |
3 | 2 | Tatman, Perry | Long Cast | 10 |
3 | 2 | Tatman, Perry | The Loneliness of a Midweek Takeaway | 7 |
4 | 2 | Tatman, Perry | Camden Punks | 10 |
4 | 2 | Tatman, Perry | Jubilee Outdoor bathing Pool, Penzance | 5 |
5 | 2 | Tatman, Perry | End of Days | 8 |
5 | 2 | Tatman, Perry | Stormy Eastbourne Evening | 9 |
6 | 2 | Tatman, Perry | Commuterville | 9.5 |
6 | 2 | Tatman, Perry | Cornish Sunset | 7.5 |
1 | 1 | Taylor, Keith | Rose | 9 |
1 | 1 | Taylor, Keith | Secretary Bird | 10 |
2 | 1 | Taylor, Keith | Cleared for Landing | 8 |
2 | 1 | Taylor, Keith | Well Played Sir! | 8.5 |
3 | 1 | Taylor, Keith | Just Padding Along | 7.5 |
3 | 1 | Taylor, Keith | Orchid Trio | 7.5 |
4 | 1 | Taylor, Keith | Eyes on the Ball | 8.5 |
4 | 1 | Taylor, Keith | Incinerator Beach | 8.5 |
5 | 1 | Taylor, Keith | Herring Gull Mewing | 8.5 |
5 | 1 | Taylor, Keith | Yaris World Rally Car in Wales | 8.5 |
6 | 1 | Taylor, Keith | Footprints in the Snow | 8 |
6 | 1 | Taylor, Keith | Tree & Clouds | 8 |
1 | 1 | Trendell, Derek | Bronze Tail Humming Bird Feeding | 9.5 |
1 | 1 | Trendell, Derek | Spider Monkey, Costa Rica | 10 |
2 | 1 | Trendell, Derek | Jackass Penguins, Cape Town | 7.5 |
2 | 1 | Trendell, Derek | Leaping Leopard | 6.5 |
5 | 1 | Trendell, Derek | Carnival Ghost | 8 |
5 | 1 | Trendell, Derek | Roman Temple, Tunisia | 8 |
6 | 1 | Trendell, Derek | Baboon and Young, Masai Mara | 7.5 |
6 | 1 | Trendell, Derek | Toronto Street Scene | 7.5 |
1 | 2 | Trice, Martin | The Rift Valley Kenya | 9 |
1 | 2 | Trice, Martin | Tibetan Wonder Yunnan China | 8.5 |
2 | 2 | Trice, Martin | Out to Dry | 9 |
2 | 2 | Trice, Martin | The Workshop, Nairobi | 6.5 |
3 | 2 | Trice, Martin | Baby Carrier (Burma) | 7 |
3 | 2 | Trice, Martin | Back Pack Supplies (Nepal) | 7.5 |
4 | 2 | Trice, Martin | Didcot Sidings | 6 |
4 | 2 | Trice, Martin | Lakeside Lodge, South Africa | 6.5 |
1 | 2 | Trigg, John | Protection and Agression | 8.5 |
1 | 2 | Trigg, John | Taking on Water | 9.5 |
2 | 1 | Trigg, John | On the Footplate | 8 |
2 | 1 | Trigg, John | Evening Ferry | 8 |
3 | 1 | Trigg, John | Narrow Boat on the Thames | 7 |
3 | 1 | Trigg, John | Whistle Blower | 7.5 |
4 | 1 | Trigg, John | First Page | 9.5 |
4 | 1 | Trigg, John | First Time on the Ice | 7.5 |
5 | 1 | Trigg, John | All Aboard | 7 |
5 | 1 | Trigg, John | New Forest Pony | 7.5 |
6 | 1 | Trigg, John | Honour | 8.5 |
6 | 1 | Trigg, John | What am I doing Here? | 8 |
1 | 2 | Webb, Ruth | Autumn | 8 |
1 | 2 | Webb, Ruth | Cambodian Monk | 8.5 |
3 | 2 | Webb, Ruth | A View from Nellies Pub, Beverley | 8 |
3 | 2 | Webb, Ruth | Time Out | 7.5 |
4 | 2 | Webb, Ruth | Caught in the Act | 7 |
4 | 2 | Webb, Ruth | Massai | 8.5 |
5 | 2 | Webb, Ruth | Dungeness | 8 |
5 | 2 | Webb, Ruth | Whitstable | 7.5 |
6 | 2 | Webb, Ruth | Hide and Seek, Uganda | 9 |
6 | 2 | Webb, Ruth | Juggling in Ugandan School | 9 |
1 | 2 | Wehrle, Adrian | Early Morning | 8 |
1 | 2 | Wehrle, Adrian | Vision | 9 |
2 | 2 | Wehrle, Adrian | Sunset | 7.5 |
1 | 1 | West, Alan | Across Lake Wakatipu to the Remarkables | 9.5 |
1 | 1 | West, Alan | The Wellington Cable Car | 8 |
3 | 1 | West, Alan | Clearing the Ruck | 10 |
3 | 1 | West, Alan | Mist Morning in Windsor | 10 |
4 | 1 | West, Alan | Golden Birdwing on Red Hibiscus | 9 |
4 | 1 | West, Alan | Overgrown | 8.5 |
5 | 1 | West, Alan | 3 Can't Stop Me | 10 |
5 | 1 | West, Alan | Side by Side | 8 |
6 | 1 | West, Alan | Grey Heron in Flight | 10 |
6 | 1 | West, Alan | Splash it all over | 7.5 |
2018-03-16