Round | Photographer | Title | Score |
---|---|---|---|
1 | Amor, Moya | Street Music | 8 |
1 | Amor, Moya | Pegged Out | 7 |
1 | Baker, Gary | Shush....everyone can hear you... | 9.5 |
1 | Baker, Gary | That's fine right there but don't go any further forward... | 7.5 |
1 | Banks, Steve | Waiting for the Train | 10 |
1 | Banks, Steve | Anyone for Piercing | 7 |
1 | Bryan, Francis | Kenny the retired Boxer | 10 |
1 | Bryan, Francis | LANY | 9 |
1 | Campbell, Christine | Sabina | 8 |
1 | Campbell, Christine | Lettie | 10 |
1 | Carpenter, Steve | The Jazz Player' | 10 |
1 | Carpenter, Steve | The way we were' | 7 |
1 | Cranford, Christine | Charlotte | 7.5 |
1 | Downe, Shareen | Halloween | 8 |
1 | Downe, Shareen | Gimme Gimme Gimme | 8 |
1 | Dutton, Kerry | Erin | 9 |
1 | Dutton, Kerry | Ethan | 8.5 |
1 | Foote , Graham | Junior Final | 9.5 |
1 | Foote , Graham | Evening Ride | 7 |
1 | Heuchel, Gabi | I fancy the pink one | 6.5 |
1 | Heuchel, Gabi | Learning the trade | 8 |
1 | Johnson, Alex | army man | 6.5 |
1 | Johnson, Alex | having fun | 7 |
1 | Lofthouse, Alastair | Gone Fishing | 7 |
1 | Lofthouse, Alastair | That's My Boy! | 7 |
1 | Morley, Phil | The Demo | 9 |
1 | Morris, Rita | Lazzi | 9 |
1 | Munday, Jim | The Outcast | 7 |
1 | Newton, Keith | Apprehended | 9 |
1 | Newton, Keith | Modern Classic | 7.5 |
1 | Nicholl, Dave | I am a Cider Drinker | 8 |
1 | Oudkerk, Frederick | Just Ignore It | 6 |
1 | Paice, Allan | Cross Now. | 6.5 |
1 | Payne, Mary | Street Disco Dancing | 7.5 |
1 | Payne, Mary | Fiesta Time | 7.5 |
1 | Payne, Vic | Looking Good | 7.5 |
1 | Roberts, Rick | Lunch For One | 9.5 |
1 | Roberts, Rick | Standing Out In The Crowd | 8.5 |
1 | Smith, Simon | Maddie Hinch Gold Medalist at Yateley Hockey Club | 7 |
1 | Taylor, Keith | Tourist-group-selfie | 6.5 |
1 | Taylor, Keith | Next-Club-Chairman-maybe | 7 |
1 | Treen, Malcolm | Fantastic view, isn't it.' | 7 |
1 | Treen, Malcolm | You hum it I'll whistle it.' | 8 |
1 | Ward, Ron | Concentration | 10 |
1 | Ward, Ron | Norwich Forum | 6.5 |
1 | West, Alan | The Happy Couple | 9.5 |
1 | West, Alan | Waiting for Customers | 7.5 |
2 | Amor, Moya | Coming Through | 7 |
2 | Amor, Moya | Dreaming | 8 |
2 | Baker, Gary | A River Runs Through It | 9 |
2 | Banks, Steve | The Wizard | 8 |
2 | Banks, Steve | The Workhouse Revisited | 9 |
2 | Campbell, Christine | Docklands Architecture | 5 |
2 | Campbell, Christine | In a spin | 7.5 |
2 | Carpenter, Steve | A Flash of Colour' | 7.5 |
2 | Carpenter, Steve | Martian Attack' | 9.5 |
2 | Cranford, Christine | Scotney Castle Reflection | 10 |
2 | Cranford, Christine | Spellbound | 10 |
2 | Dutton, Kerry | The Mermaind and The Knight | 7 |
2 | Dutton, Kerry | The Pumpkin and The Orchid | 7 |
2 | Heuchel, Gabi | Ring of Trees | 7 |
2 | Heuchel, Gabi | Seedhead | 7 |
2 | Johnson, Alex | Gardenman | 8.5 |
2 | Johnson, Alex | oldwindor | 7.5 |
2 | Lofthouse, Alastair | Movement in the Woods | 6.5 |
2 | Moore, Tony | Autumn | 10 |
2 | Moore, Tony | The Beach | 8.5 |
2 | Morris, Rita | Abstract Courtyard | 6.5 |
2 | Morris, Rita | Guinness | 6 |
2 | Munday, Jim | Fighting His Demon | 9.5 |
2 | Newton, Keith | On Cloud 9 | 8 |
2 | Nicholl, Dave | Storm in a Tea Cup | 8 |
2 | Nicholl, Dave | Wooden Flame | 10 |
2 | Oudkerk, Frederick | Beechwood & Bracken in Autumn Mist | 8 |
2 | Oudkerk, Frederick | Impressionist's Palette | 10 |
2 | Paice, Allan | The Stare | 7 |
2 | Payne, Mary | Cool Britannia In Oxford | 8.5 |
2 | Payne, Mary | Foliage On Corfe Castle | 8 |
2 | Payne, Vic | Flamingo Lights | 8.5 |
2 | Payne, Vic | Floating Arches , Valencia | 7 |
2 | Smith, Simon | Pinhole Image of Yateley Green | 5 |
2 | Taylor, Keith | Man in the Moon | 7.5 |
2 | Taylor, Keith | Thumbnails | 9 |
2 | Ward, Ron | Shake and make up | 7 |
2 | Ward, Ron | Young footballers | 6 |
2 | Webb, Ruth | Ring of Light | 8.5 |
2 | Webb, Ruth | Stargazy Guy | 9 |
2018-05-13