Round | Photographer | Title | Score |
---|---|---|---|
1 | Baker, Gary | The graveyard cross points to Corfe Castleā¦ | 7 |
1 | Banks, Steve | Steam at Aviemore | 7.5 |
1 | Bryan, Francis | The Soul Singer | 8 |
1 | Campbell, Christine | In the Spotlight | 8 |
1 | Cranford, Christine | In Black and White | 8 |
1 | Cranford, Christine | On the Pier | 9.5 |
1 | Downe, Shareen | Bellis Perennis | 8.5 |
1 | Foote , Graham | Great Start | 7.5 |
1 | Heuchel, Gabi | Goat's beard seed head | 8 |
1 | Holmes, Nigel | Honister Pass | 8.5 |
1 | Holmes, Nigel | Winter Punting | 8.5 |
1 | Hutchinson, Chris | Black Sheep of the Family | 7.5 |
1 | Hutchinson, Chris | Clog Dancer | 8 |
1 | Lofthouse, Alastair | Stair Hole Dorset | 7.5 |
1 | Morley, Phil | 40's Style Singer | 9.5 |
1 | Morley, Phil | The Sidewalk | 8 |
1 | Morris, Rita | Hurst Point Lighthouse | 7 |
1 | Munday, Jim | Boulder Field, Embleton Bay | 9.5 |
1 | Munday, Jim | Fairfield Church | 10 |
1 | Newton, Keith | Sibelius Pipes, Helsinki | 8.5 |
1 | Nicholl, Dave | Female Great Tit | 8 |
1 | Nicholl, Dave | The Stag | 9 |
1 | Oudkerk, Frederick | Foreboding Weather | 7.5 |
1 | Oudkerk, Frederick | The Tool Bench | 8 |
1 | Paice, Allan | Plastic suffocating the Planet | 6.5 |
1 | Taylor, Keith | Light Snowfall | 7.5 |
1 | West, Alan | The Eye in a Storm | 8 |
2 | Amor, Moya | Silhouettes at Dusk | 7.5 |
2 | Baker, Gary | Parcent | 9.5 |
2 | Baker, Gary | Pooley Bridge Boat House, Ullswater | 10 |
2 | Banks, Steve | Monadhliath Mountains | 9 |
2 | Campbell, Christine | Hampshire Shooting Country | 6 |
2 | Cranford, Christine | Aerial View of Paris | 6.5 |
2 | Foote , Graham | Es-scape | 7.5 |
2 | Foote , Graham | Seascape - Atlantic, Barbados | 10 |
2 | Heuchel, Gabi | Montrose Harbour | 7 |
2 | Holmes, Nigel | Buttermere | 6 |
2 | Holmes, Nigel | Sunset From Nash Point | 8 |
2 | Lofthouse, Alastair | Derwent Water | 8 |
2 | Lofthouse, Alastair | Storm Pending | 9.5 |
2 | Moore, Tony | Pano Scape | 8 |
2 | Morris, Rita | Sunrise over over Hastings Pier | 7 |
2 | Munday, Jim | Evening Glow At Fairfield Church | 9.5 |
2 | Munday, Jim | Storm At Aldwick | 10 |
2 | Newton, Keith | Beachscape, Boa Vista | 8.5 |
2 | Newton, Keith | Lyng Alps, Norway | 6.5 |
2 | Nicholl, Dave | Egg - scape(d) | 8.5 |
2 | Oudkerk, Frederick | Evening Llyn Padam, Snowdonia | 9.5 |
2 | Paice, Allan | Thames and Richmond Hill | 7.5 |
2 | Smith, Simon | Mobile Phone Image of Clouds over Yateley | 8.5 |
2 | Smith, Simon | Mostar Bosnia | 8.5 |
2 | Taylor, Keith | Classical Chinese Garden | 5 |
2 | Webb, Ruth | Morecombe Bay | 6.5 |
2 | Wehrle, Adrian | End of the Rainbow | 9 |
2 | Wehrle, Adrian | Growing London | 7.5 |
2 | West, Alan | The Remarkables | 8 |
2 | West, Alan | To the Castle | 7 |
2018-05-13