Round | Div | Photographer | Title | Score |
---|---|---|---|---|
1 | 1 | Baker, Gary | Shedding some light on the Subjects | 9 |
1 | 1 | Baker, Gary | You’re driving me round the Bend | 10 |
1 | 1 | Banks, Steve | Plaza San Francisco, Cadiz | 9 |
1 | 1 | Banks, Steve | The Ice Cream Parlour | 8 |
1 | 1 | Barrett, Simon | The Escape From Darkness | 9 |
1 | 1 | Bryan, Francis | Pipe to nowhere – Berlin | 9 |
1 | 1 | Bryan, Francis | Rough Diamond | 9.5 |
1 | 1 | Campbell, Christine | Harmony and Balance | 10 |
1 | 1 | Campbell, Christine | Well I have just been Preening | 9.5 |
1 | 1 | Dutton, Kerry | 1940 Willys Coupe | 9.5 |
1 | 1 | Dutton, Kerry | Bringing Home The Nectar | 9 |
1 | 1 | Fieldgate, Colin | Lilac Breasted Roller, Madikwe | 9.5 |
1 | 1 | Fieldgate, Colin | Ukranian Air Force Su-27 Flanker | 9.5 |
1 | 1 | Foote, Graham | Apprehension | 9 |
1 | 1 | Foote, Graham | Close Call | 9 |
1 | 1 | Heuchel, Gabi | Greenwich summer 2018 | 9 |
1 | 1 | Heuchel, Gabi | Light and shadows | 8.5 |
1 | 1 | Lofthouse, Alastair | Buttermere Sunset | 9.5 |
1 | 1 | Lofthouse, Alastair | La Veta Night, Colorado | 8.5 |
1 | 1 | Martin, Margaret | Stoksness Iceland | 10 |
1 | 1 | Martin, Margaret | Wind Sculpture | 8.5 |
1 | 1 | Morris, Rita | Dog with Bone | 8 |
1 | 1 | Morris, Rita | Moon over Yateley Pond | 7.5 |
1 | 1 | Munday, Jim | Hearts & Flowers | 9 |
1 | 1 | Munday, Jim | Migrant Hawker Mating Pair | 9 |
1 | 1 | Newton, Keith | It’s Showtime | 9.5 |
1 | 1 | Newton, Keith | Sketching Venice | 9 |
1 | 1 | Nicholl, Dave | Cock Pheasant Portrait | 8.5 |
1 | 1 | Nicholl, Dave | Roesel’s Bush Cricket | 9.5 |
1 | 1 | Oudkerk, Frederick | The View Above | 9 |
1 | 1 | Oudkerk, Frederick | Wave Textures | 10 |
1 | 1 | Paice, Allan | A Preening Heron | 8 |
1 | 1 | Paice, Allan | Rhododendron catching the Sunlight | 8.5 |
1 | 1 | Tatman, Perry | Brick Lane | 7.5 |
1 | 1 | Tatman, Perry | Play | 8 |
1 | 1 | Taylor, Keith | Great Crested Grebe with Perch | 9.5 |
1 | 1 | Taylor, Keith | Meet Fred | 9 |
1 | 1 | Trigg, John | Feeding Frenzy, Wisley | 9 |
1 | 1 | Trigg, John | Horseboarding | 8.5 |
1 | 1 | West, Alan | Kingfisher on Perch | 9 |
1 | 1 | West, Alan | Mayfly on Rock | 9 |
1 | 2 | Burns, Christine | Thames Contrast | 8.5 |
1 | 2 | Burns, Christine | Time Out | 10 |
1 | 2 | Cranford, Christine | Autumn Leaves | 10 |
1 | 2 | Cranford, Christine | Last Glimpse of the Sun | 8.5 |
1 | 2 | Downe, Shareen | Busy Bee | 8 |
1 | 2 | Downe, Shareen | Life on the Edge | 7.5 |
1 | 2 | Ellis, Fintan | Derelict Farm | 8 |
1 | 2 | Ellis, Fintan | Goodwood Racing | 9 |
1 | 2 | Jenkins, John | Milford Mood | 7.5 |
1 | 2 | Jenkins, John | Vik Church and Stacks | 8.5 |
1 | 2 | Portsmouth, Roland | Gooing for an Evening Swim | 8 |
1 | 2 | Portsmouth, Roland | Pongle Pattern Maker | 8 |
1 | 2 | Smith, Simon | Railway Steam | 9 |
1 | 2 | Smith, Simon | We have Lift Off | 7.5 |
1 | 2 | Spencer, Tony | Never Forget | 10 |
1 | 2 | Trendell, Derek | One day Old Giraffe | 9.5 |
1 | 2 | Trendell, Derek | Tunisian Market | 9.5 |
1 | 2 | Webb, Ruth | Friendship | 9 |
1 | 2 | Webb, Ruth | On the Beach | 7.5 |
2 | 1 | Baker, Gary | Misty Morning Mission | 9 |
2 | 1 | Baker, Gary | White Lily | 7.5 |
2 | 1 | Banks, Steve | An Evening Stroll | 10 |
2 | 1 | Banks, Steve | On the Steps of the Museum | 8 |
2 | 1 | Barrett, Simon | Alium Roseum | 8 |
2 | 1 | Bryan, Francis | Road to the Highlands | 8.5 |
2 | 1 | Bryan, Francis | View to Kingsclere | 8.5 |
2 | 1 | Campbell, Christine | A quiet moment in Sabi Sands | 7.5 |
2 | 1 | Campbell, Christine | Triple | 8 |
2 | 1 | Dutton, Kerry | Karmann Ghia Reflection | 8 |
2 | 1 | Dutton, Kerry | Lupin-Layers of light | 7.5 |
2 | 1 | Fieldgate, Colin | Hello in Elephant, Madikwe | 8.5 |
2 | 1 | Fieldgate, Colin | Rebecca Waters Wins, Guildford Criterion 2018 | 9 |
2 | 1 | Foote, Graham | Second Lap Leader | 8 |
2 | 1 | Foote, Graham | Smile, Brighteyes | 9 |
2 | 1 | Heuchel, Gabi | Bowsprit | 8 |
2 | 1 | Heuchel, Gabi | Poppy Bud | 8.5 |
2 | 1 | Lofthouse, Alastair | Dream Lake Sunrise, Colorado | 8.5 |
2 | 1 | Lofthouse, Alastair | Misty Morning Sunrise | 9 |
2 | 1 | Martin, Margaret | Dawn Cloud on the top of the Shard | 7.5 |
2 | 1 | Martin, Margaret | Black Sand Beach | 7.5 |
2 | 1 | Morris, Rita | Ships on the Thames | 8.5 |
2 | 1 | Morris, Rita | Sunflowers | 9 |
2 | 1 | Munday, Jim | Common Blue Damselflies Mating | 8.5 |
2 | 1 | Munday, Jim | Into the Blue | 9 |
2 | 1 | Newton, Keith | Burlesque Dancer | 8.5 |
2 | 1 | Newton, Keith | Murano Glass Blower | 7.5 |
2 | 1 | Nicholl, Dave | Male Stonechat | 10 |
2 | 1 | Nicholl, Dave | Whitehall | 8 |
2 | 1 | Oudkerk, Frederick | On My Lonesome | 8.5 |
2 | 1 | Oudkerk, Frederick | Rock Erosion | 9 |
2 | 1 | Paice, Allan | Fun on the Water | 7.5 |
2 | 1 | Paice, Allan | To the Rescue | 7.5 |
2 | 1 | Tatman, Perry | A Study With Apples | 8 |
2 | 1 | Tatman, Perry | Meadow Flowers | 9.5 |
2 | 1 | Taylor, Keith | Mevagissy Rocks! | 7.5 |
2 | 1 | Taylor, Keith | Yaris Splashing Out | 8 |
2 | 1 | Trigg, John | The Canal in Winter | 8.5 |
2 | 1 | Trigg, John | By Candlelight | 8.5 |
2 | 1 | West, Alan | Marbled Godwit | 9.5 |
2 | 1 | West, Alan | Sunset over the Nile | 8 |
2 | 2 | Burns, Christine | A Cold Wet Walk | 10 |
2 | 2 | Burns, Christine | Brothers | 7.5 |
2 | 2 | Collier, Kate | Tulip with Fly | 8 |
2 | 2 | Cranford, Christine | Autumn Mist | 9.5 |
2 | 2 | Cranford, Christine | Belle Tout Lighthouse | 9 |
2 | 2 | Downe, Shareen | He loves me, he loves me not | 8.5 |
2 | 2 | Downe, Shareen | Meadow Brown | 8.5 |
2 | 2 | Ellis, Fintan | Footsteps at the Door | 7 |
2 | 2 | Holmes, Nigel | Malltraeth Bay | 10 |
2 | 2 | Holmes, Nigel | Transport Sicilian Style | 7 |
2 | 2 | Portsmouth, Roland | Smiling Lady | 8.5 |
2 | 2 | Portsmouth, Roland | Waiting for the Tide | 7 |
2 | 2 | Smith, Simon | Evening Sail at Frensham | 9 |
2 | 2 | Smith, Simon | Water trails in the sand | 8 |
2 | 2 | Trendell, Derek | Every Face Tells a Story | 8 |
2 | 2 | Trendell, Derek | Reach for the Sky | 9 |
2 | 2 | Webb, Ruth | Repairing the Boat, Uganda | 7.5 |
2 | 2 | Webb, Ruth | Yorkshire Dales | 7.5 |
3 | 1 | Dutton, Kerry | 1950 Shoebox | 9 |
3 | 1 | West, Alan | A bit of a Storm | 8.5 |
3 | 1 | Trigg, John | A Japanese Lady in an English Garden | 6.5 |
3 | 1 | Heuchel, Gabi | Agricultural Patterns | 7 |
3 | 1 | Paice, Allan | An Evening's Fishing | 8.5 |
3 | 1 | Paice, Allan | Autumn | 7.5 |
3 | 1 | Lofthouse, Alastair | Bamburgh Castle Sunrise | 10 |
3 | 1 | Tatman, Perry | Bloom | 6.5 |
3 | 1 | Trigg, John | Bradford-on-Avon | 8.5 |
3 | 1 | Dutton, Kerry | Calla Me Orange | 7.5 |
3 | 1 | Oudkerk, Frederick | Canary Wharf Shopping | 7 |
3 | 1 | West, Alan | Common Tern looking for Fish | 7.5 |
3 | 1 | Oudkerk, Frederick | Concrete Spiral | 7.5 |
3 | 1 | Taylor, Keith | Dawn Silhouette | 7 |
3 | 1 | Newton, Keith | Early Autumn on the Basingstoke Canal | 10 |
3 | 1 | Fieldgate, Colin | Fist Pump | 9 |
3 | 1 | Bryan, Francis | Gaslight Alley | 8.5 |
3 | 1 | Campbell, Christine | Getting ready for take-off | 8 |
3 | 1 | Munday, Jim | Gibbet Mill | 9.5 |
3 | 1 | Martin, Margaret | Greenwich Columns | 8 |
3 | 1 | Bryan, Francis | Highclere Autumn Colours | 10 |
3 | 1 | Heuchel, Gabi | Kestrel | 8.5 |
3 | 1 | Munday, Jim | Lover's Tiff | 9.5 |
3 | 1 | Newton, Keith | Madam Ringmaster | 9.5 |
3 | 1 | Morris, Rita | Moorhen Chick | 7.5 |
3 | 1 | Taylor, Keith | Old School | 10 |
3 | 1 | Campbell, Christine | Patsy Rodgers, King of Tory Island | 7.5 |
3 | 1 | Banks, Steve | Pre-Flight Checks | 7.5 |
3 | 1 | Foote, Graham | Relax it's Wine o'Clock | 7 |
3 | 1 | Foote, Graham | Scandi' Toy Town | 7.5 |
3 | 1 | Tatman, Perry | Shadow | 7 |
3 | 1 | Lofthouse, Alastair | Thornton Force Yorkshire Dales | 7.5 |
3 | 1 | Martin, Margaret | Tree Reflections | 10 |
3 | 1 | Fieldgate, Colin | Waterhole Stand-off, Madikwe | 7.5 |
3 | 1 | Banks, Steve | Whispers on the Christmas Tree | 6 |
3 | 1 | Morris, Rita | Wires connecting Clovelly | 9 |
3 | 1 | Baker, Gary | Blue Tit | 8 |
3 | 1 | Baker, Gary | The House at Watersmeet | 8.5 |
3 | 2 | Burns, Christine | Beach at Evening | 10 |
3 | 2 | Holmes, Nigel | Blackrock Cottage | 8 |
3 | 2 | Cranford, Christine | Bodium Castle | 7.5 |
3 | 2 | Burns, Christine | Canoes on Basingstoke Canal | 7 |
3 | 2 | Smith, Simon | Distant Shadow | 8 |
3 | 2 | Cranford, Christine | Freesia | 10 |
3 | 2 | Webb, Ruth | Midland Hotel, Morecombe | 6.5 |
3 | 2 | Howe, Brian | Playful Polar Bear Brothers | 9.5 |
3 | 2 | Downe, Shareen | Time for a Spot of Lunch | 10 |
3 | 2 | Holmes, Nigel | Twisting Trees | 9.5 |
3 | 2 | Webb, Ruth | View of Settle | 7 |
3 | 2 | Downe, Shareen | Waiting for the Turning Tide | 7.5 |
3 | 2 | Smith, Simon | Wild Pacific | 7.5 |
3 | 2 | Trendell, Derek | Zebra, Masai Mara | 8 |
3 | 2 | Trendell, Derek | Vancouver Reflections | 9 |
3 | 2 | Portsmouth, Roland | He was wearing Red | 7.5 |
3 | 2 | Portsmouth, Roland | I am Busy, Honest! | 7.5 |
4 | 1 | Trigg, John | No Trains Today | 8 |
4 | 1 | Newton, Keith | Lovers Haunts Desenzano | 10 |
4 | 1 | Oudkerk, Frederick | Artists Impression ICM | 8.5 |
4 | 1 | Baker, Gary | Ilfracombe Boardwalk | 9.5 |
4 | 1 | Dutton, Kerry | Ready for the Hop | 8.5 |
4 | 1 | Oudkerk, Frederick | Erosion | 8 |
4 | 1 | West, Alan | Kingfisher with Catch | 8.5 |
4 | 1 | Fieldgate, Colin | Topside SU-27 Flanker | 8.5 |
4 | 1 | Morris, Rita | Peacock Feathers | 9 |
4 | 1 | Martin, Margaret | Two Views along the Fez River | 9 |
4 | 1 | Paice, Allan | From Subway to Daylight | 8.5 |
4 | 1 | Trigg, John | At the Window | 7.5 |
4 | 1 | Campbell, Christine | Dust Dancer | 8 |
4 | 1 | Dutton, Kerry | Red Car to a Ram | 8 |
4 | 1 | Newton, Keith | Playing With Fire | 8 |
4 | 1 | Campbell, Christine | Bengali Woman | 8 |
4 | 1 | Taylor, Keith | Moor Green | 7 |
4 | 1 | Baker, Gary | Autumn Colour at the Pantheon, Stourhead | 8 |
4 | 1 | Morris, Rita | On Basingstoke Canal | 8.5 |
4 | 1 | Taylor, Keith | Overstepping the Boundaries | 8 |
4 | 1 | Fieldgate, Colin | Bringing Home Another Catch | 9.5 |
4 | 1 | Banks, Steve | Rasta Dog | 8 |
4 | 1 | Bryan, Francis | Vestrahorn | 10 |
4 | 1 | Banks, Steve | Herdwicks on Dartmoor | 7 |
4 | 1 | Bryan, Francis | Dressed for New York | 9 |
4 | 1 | Heuchel, Gabi | Hold on | 9 |
4 | 1 | Lofthouse, Alastair | Bamburgh Sunrise | 9.5 |
4 | 1 | Martin, Margaret | Looking Up | 8.5 |
4 | 1 | West, Alan | A Big Splash | 9.5 |
4 | 1 | Heuchel, Gabi | Evening Light at Soto Grande | 8.5 |
4 | 1 | Lofthouse, Alastair | Mountain Stream | 7.5 |
4 | 2 | Wehrle, Adrian | The Storm | 8.5 |
4 | 2 | Downe, Shareen | Tiger Moth | 8 |
4 | 2 | Portsmouth, Roland | Me, my Gran and my Blue Shoes | 7.5 |
4 | 2 | Holmes, Nigel | River Etive | 8.5 |
4 | 2 | McGann, Steve | Puppy Training | 8 |
4 | 2 | Cranford, Christine | Logs | 8.5 |
4 | 2 | Webb, Ruth | Through the Letter Box | 9 |
4 | 2 | Burns, Christine | Steam Train Detail | 7.5 |
4 | 2 | Webb, Ruth | Dead End | 7.5 |
4 | 2 | Downe, Shareen | Anyone Fancy a Nut | 8 |
4 | 2 | Cranford, Christine | Just a Little Nibble | 9.5 |
4 | 2 | Holmes, Nigel | Chilean Pine | 7 |
4 | 2 | Trendell, Derek | Worm's Eye View, South Africa | 7.5 |
4 | 2 | McGann, Steve | Lady in Black | 10 |
4 | 2 | Collier, Kate | Rock Paper Scissors | 8 |
4 | 2 | Trendell, Derek | Killing in the Rain, Masai Mara | 10 |
4 | 2 | Portsmouth, Roland | Window | 7.5 |
4 | 2 | Burns, Christine | City Shapes | 9 |
4 | 2 | Smith, Simon | Life Down the Tube | 8 |
4 | 2 | Wehrle, Adrian | Calm Before the Storm | 10 |
5 | 1 | Bryan, Francis | All to Myself | 10 |
5 | 1 | Campbell, Christine | An Indian Man | 9.5 |
5 | 1 | Lofthouse, Alastair | Aspens in the Fall | 9 |
5 | 1 | Dutton, Kerry | Battle Ready Willys | 8 |
5 | 1 | Paice, Allan | Beach Huts, Whitstable. | 7.5 |
5 | 1 | Campbell, Christine | Beware | 8.5 |
5 | 1 | Heuchel, Gabi | Blooming Odd | 7.5 |
5 | 1 | Fieldgate, Colin | Coming in to Land | 10 |
5 | 1 | Trigg, John | Cottage in the Wood | 8.5 |
5 | 1 | Dutton, Kerry | Deep Blue Eye | 8 |
5 | 1 | Oudkerk, Frederick | Docklands Reflections | 8.5 |
5 | 1 | Oudkerk, Frederick | Fairfield Church, Rye | 7.5 |
5 | 1 | Taylor, Keith | Happy Pills | 8 |
5 | 1 | Trigg, John | It Must be Christmas | 8 |
5 | 1 | Munday, Jim | Little Egret Preening | 10 |
5 | 1 | Lofthouse, Alastair | Monument Valley Sunrise | 8 |
5 | 1 | Heuchel, Gabi | Patterns in the Sand | 8.5 |
5 | 1 | Taylor, Keith | Rider Down | 9 |
5 | 1 | Foote, Graham | Snake Hunter | 8.5 |
5 | 1 | Morris, Rita | Sun Light | 9.5 |
5 | 1 | Morris, Rita | The Alpha Lima Armillary Sphere | 8 |
5 | 1 | Banks, Steve | The Blessing | 10 |
5 | 1 | Paice, Allan | The Hive, Kew Gardens | 7.5 |
5 | 1 | Newton, Keith | The Juggler | 8 |
5 | 1 | Banks, Steve | The Sacred Pool, Amritsar | 10 |
5 | 1 | Bryan, Francis | Today’s Instagram | 7.5 |
5 | 1 | Newton, Keith | Tourists in the Fog, Venice | 9.5 |
5 | 1 | Foote, Graham | Train Driver, Watercress Line | 9 |
5 | 1 | Fieldgate, Colin | White Rhinos Waiting, Madikwe | 9.5 |
5 | 1 | West, Alan | Mid Air Manouvers | 10 |
5 | 1 | West, Alan | The Waves Crash In | 10 |
5 | 1 | Baker, Gary | Looking for a Mate | 8.5 |
5 | 1 | Baker, Gary | Dragging the Knee | 10 |
5 | 1 | Martin, Margaret | Pottery | 8.5 |
5 | 1 | Martin, Margaret | Chefchowan Alleyway | 10 |
5 | 2 | Portsmouth, Roland | Boris Bikes? | 8.5 |
5 | 2 | Howe, Brian | By a Waterfall | 9.5 |
5 | 2 | Trendell, Derek | Gentoo Penguins | 8 |
5 | 2 | Portsmouth, Roland | Indian Market Stall | 8.5 |
5 | 2 | Howe, Brian | Jamnik Sunrise | 10 |
5 | 2 | Colclough, Matt | Miniature Tide | 7.5 |
5 | 2 | Cranford, Christine | Morning Mist on the Canal | 9.5 |
5 | 2 | Trendell, Derek | Mother and Cub | 9 |
5 | 2 | Webb, Ruth | Oblivious to the Onlookers | 8 |
5 | 2 | Smith, Simon | Oregon Mountain in the Style of Ansell Adams | 8.5 |
5 | 2 | Downe, Shareen | Pretty in Pink | 8 |
5 | 2 | Smith, Simon | Random Street Portrait Winchester | 8 |
5 | 2 | Downe, Shareen | Shhh… Nap Time | 8 |
5 | 2 | Cranford, Christine | Steamy Window | 10 |
5 | 2 | Colclough, Matt | The Girl in Red | 9 |
5 | 2 | Webb, Ruth | Wedding from Afar | 8 |
6 | 1 | Dutton, Kerry | 64 Chevy C10 | 7 |
6 | 1 | Taylor, Keith | A Face in the Smoke | 7 |
6 | 1 | Bryan, Francis | Bluebell up Close | 8 |
6 | 1 | Taylor, Keith | BMX Racer | 9 |
6 | 1 | Dutton, Kerry | Busy Bee | 8 |
6 | 1 | West, Alan | Chaffinch in Flight | 7 |
6 | 1 | Oudkerk, Frederick | DASSULT Mirage 2000D | 8 |
6 | 1 | Fieldgate, Colin | David Weir, London 2018 | 7 |
6 | 1 | Trigg, John | Fixing the Roof | 6 |
6 | 1 | Morris, Rita | Gateway to Another World | 6 |
6 | 1 | Baker, Gary | G-EWIZ that's close! | 8 |
6 | 1 | Paice, Allan | Here Comes the Ferns | 8 |
6 | 1 | Fieldgate, Colin | King of Beasts | 10 |
6 | 1 | West, Alan | Lost in the Waves | 8 |
6 | 1 | Paice, Allan | Lucky Dip | 8 |
6 | 1 | Campbell, Christine | Macaque Monkey | 6 |
6 | 1 | Newton, Keith | Out of the Bush | 8 |
6 | 1 | Munday, Jim | Roughting Linn | 10 |
6 | 1 | Newton, Keith | San Marco | 7 |
6 | 1 | Baker, Gary | Sebastian Priaulx, Formula 4 Race, Thruxton | 8 |
6 | 1 | Banks, Steve | Sleeping Dog | 7 |
6 | 1 | Morris, Rita | Southsea Lighthouse | 7 |
6 | 1 | Foote, Graham | Spring Clematis | 7 |
6 | 1 | Trigg, John | Table for One | 6 |
6 | 1 | Munday, Jim | Taking a Pounding | 10 |
6 | 1 | Bryan, Francis | The Glance | 5 |
6 | 1 | Banks, Steve | The Necklace-maker's Daughter | 8 |
6 | 1 | Campbell, Christine | Two Indian Kids | 7 |
6 | 1 | Foote, Graham | Watercress Line Driver | 8 |
6 | 1 | Oudkerk, Frederick | Wreck off Camber Sands | 7 |
6 | 1 | Martin, Margaret | Autumn Morning | 9 |
6 | 1 | Lofthouse, Alastair | Heading Out | 7 |
6 | 1 | Martin, Margaret | Moroccan Alleyway | 9 |
6 | 1 | Lofthouse, Alastair | A Starry Yorkshire Night | 10 |
6 | 2 | Webb, Ruth | A Rainy Day | 7 |
6 | 2 | Colclough, Matt | A Sudden Shower | 6 |
6 | 2 | Colclough, Matt | All the Money in the World | 6 |
6 | 2 | Trendell, Derek | Canterbury Cathedral Roof | 7 |
6 | 2 | Burns, Christine | Gentle Waters | 10 |
6 | 2 | Trendell, Derek | Gentoo Penguins Preening | 8 |
6 | 2 | Downe, Shareen | Just one Slice | 6 |
6 | 2 | Portsmouth, Roland | She’s not heavy, she’s my sister | 6 |
6 | 2 | Burns, Christine | Stairway - Tate Modern | 7 |
6 | 2 | Webb, Ruth | Street Seller in Sapa | 9 |
6 | 2 | Smith, Simon | Svetlana of Waterloo | 8 |
6 | 2 | Portsmouth, Roland | Taxi Rank 90 | 7 |
6 | 2 | Smith, Simon | Walking and Texting | 7 |
6 | 2 | Cranford, Christine | Bodiam Castle Perspective | 6 |
6 | 2 | Cranford, Christine | Blooming Lovely | 7 |
6 | 2 | Howe, Brian | Hartland Quay | 10 |
6 | 2 | Howe, Brian | Slovenian Sunset | 8 |
2018-10-04