Round | Photographer | Title | Score |
---|---|---|---|
1 | Smith, Simon | Beyond Nob Hill | 8 |
1 | Holmes, Nigel | Caernarfon Castle | 8.5 |
1 | Oudkerk, Frederick | Clock Tower, St Pancras Station | 8.5 |
1 | Bryan, Francis | Communications Tower Interference | 9 |
1 | Heuchel, Gabi | Ironbridge Cooling Towers | 9 |
1 | Paice, Allan | King John's Castle | 7 |
1 | Nicholl, Dave | Palace of Westminster from Westminster Abbey | 9.5 |
1 | Morris, Rita | Pylons | 8 |
1 | Taylor, Keith | Reflection & Distortions | 10 |
1 | Munday, Jim | Roker Lighthouse Tower | 10 |
1 | Lofthouse, Alastair | Suspension Bridge Tower, Colorado | 9 |
1 | Munday, Jim | The Clock Tower | 10 |
1 | Campbell, Christine | Tower Bridge Ballerina | 7.5 |
1 | Lofthouse, Alastair | Turret Arch, Utah | 9 |
1 | Smith, Simon | Wilders Folly Photographer | 7.5 |
1 | Payne, Vic | Black Capped Tower (France) | 8 |
1 | Newton, Keith | Ramparts of Alcudia | 7 |
2 | Munday, Jim | Arriving for the Tall Ships Races | 9 |
2 | Downe, Shareen | Bride and Bridesmaids | 8.5 |
2 | Newton, Keith | Canal Reflections | 9.5 |
2 | Foote, Graham | Cornish Kite Man, Trevose | 7.5 |
2 | Bryan, Francis | Evening Skies | 8 |
2 | Taylor, Keith | Fast Car, Slow Shutter | 9 |
2 | Newton, Keith | From the Walls of Alcudia | 8 |
2 | Paice, Allan | Into the Light | 8 |
2 | Bryan, Francis | It’s Time to Dance | 9 |
2 | Munday, Jim | Leafcutter Bee Nestbuilding | 10 |
2 | Dutton, Kerry | Pumpkins and Roses | 9.5 |
2 | Morris, Rita | Roman Centurion | 7 |
2 | Oudkerk, Frederick | Rusting Sheet Pile Textures | 10 |
2 | West, Alan | Should I Let Go | 7.5 |
2 | Dutton, Kerry | Split Beetle | 9 |
2 | Taylor, Keith | Stained Glass | 8 |
2 | West, Alan | The Red Arrows | 8 |
2 | Foote, Graham | Three Little Fishes | 8.5 |
2018-10-04