Round | Div | Photographer | Title | Score |
---|---|---|---|---|
1 | 1 | Martin, Margaret | Ready to go | 10 |
1 | 1 | Campbell, Christine | No matter the weather the fishing fleet must go | 7.5 |
1 | 1 | Heuchel, Gabi | Rosechafer | 9.5 |
1 | 1 | Roberts, Rick | Getting to the Point | 8.5 |
1 | 1 | Bryan, Francis | Harland Sunset | 9 |
1 | 1 | Oudkerk, Frederick | Rust | 8 |
1 | 1 | Munday, Jim | Cornering Hard at Thruxton | 9.5 |
1 | 1 | Foote, Graham | The Start | 8.5 |
1 | 1 | Taylor, Keith | BMX Racer | 10 |
1 | 1 | Nicholl, Dave | Female Broadbodied Chaser at Rest | 8.5 |
1 | 1 | Baker, Gary | St Michael's Mount | 8.5 |
1 | 1 | Banks, Steve | Conservation | 8 |
1 | 1 | Heuchel, Gabi | Harbour entrance | 8 |
1 | 1 | Oudkerk, Frederick | Docklands View | 9 |
1 | 1 | Fieldgate, Colin | Male Lion, Madikwe | 8.5 |
1 | 1 | Wehrle, Adrian | London Eye at sunrise | 8 |
1 | 1 | Lofthouse, Alastair | Early Morning at Derwent Water | 8.5 |
1 | 1 | West, Alan | Having a Stretch | 8.5 |
1 | 1 | Roberts, Rick | Fancy a Swim | 8.5 |
1 | 1 | Morley, Phil | Fishing cove,Cornwal | 7.5 |
1 | 1 | Lofthouse, Alastair | Little Waterfalls | 8 |
1 | 1 | Taylor, Keith | Wide Blue Yonder | 8 |
1 | 1 | Newton, Keith | Chasing Thermals | 8.5 |
1 | 1 | Campbell, Christine | Gannet | 8 |
1 | 1 | Bryan, Francis | Early morning light | 8.5 |
1 | 1 | Banks, Steve | 24 Foot Wind Tunnel, Farnborough | 10 |
1 | 1 | Newton, Keith | Showtime Banter | 9 |
1 | 1 | Foote, Graham | On Stage in 2 Minutes | 10 |
1 | 1 | Martin, Margaret | Triangles | 7 |
1 | 1 | Munday, Jim | Male Migrant Hawker | 9.5 |
1 | 1 | Barrett, Simon | Buck in the lake | 8.5 |
1 | 1 | Nicholl, Dave | Trendy Footwear | 8.5 |
1 | 1 | West, Alan | Silohette of a Mayfly | 8 |
1 | 1 | Morley, Phil | The Family | 7.5 |
1 | 1 | Wehrle, Adrian | Photo Finish | 9 |
1 | 1 | Baker, Gary | Go Pink Racing! | 10 |
1 | 1 | Fieldgate, Colin | Racer | 9.5 |
1 | 2 | Downe, Shareen | Clovelly | 7.5 |
1 | 2 | Kensett, Claude | Brisbane at Night | 8 |
1 | 2 | Rosambeau, Peter | Ice Warriors | 8 |
1 | 2 | Jenkins, John | Paps of Jura | 8 |
1 | 2 | Wheeler, Richard | White Lilies | 8.5 |
1 | 2 | Morris, Rita | Pineapple flower | 8.5 |
1 | 2 | Treen, Malcolm | Can I help you? | 7.5 |
1 | 2 | Tatman, Perry | Tea Please | 8 |
1 | 2 | Cranford, Christine | Alone | 7 |
1 | 2 | Trendell, Derek | Elephant Seals Fighting, Falkland Islands | 8.5 |
1 | 2 | Harrison, John | Listen carefully I shall say this only once! | 8 |
1 | 2 | Rosambeau, Peter | I don't give a hoot for Specsavers | 9 |
1 | 2 | Hutchinson, Chris | Telephone Conversation No.3 | 10 |
1 | 2 | Burns, Christine | Colour - Reflections | 8.5 |
1 | 2 | Wheeler, Richard | Would anyone like a Pigeon | 7 |
1 | 2 | Harrison, John | Schools out in Jaipur | 9 |
1 | 2 | Downe, Shareen | Kiss me quick | 7.5 |
1 | 2 | Holmes, Nigel | Glen Etive | 7.5 |
1 | 2 | Jenkins, John | The Causeway Portmadoc | 7.5 |
1 | 2 | Johnson, Alex | Fifth Leg | 7 |
1 | 2 | Dutton, Kerry | Its a bugs life | 9 |
1 | 2 | Kensett, Claude | Playa del Lastre, Costa Blanca | 7 |
1 | 2 | Webb, Ruth | Shard | 7.5 |
1 | 2 | Morris, Rita | Steam train | 8 |
1 | 2 | Harris, Robert | Flamenco | 10 |
1 | 2 | Paice, Allan | Time to fly | 5 |
1 | 2 | Holmes, Nigel | Shell Motor Spirit | 8 |
1 | 2 | Harris, Robert | Dog Fight | 10 |
1 | 2 | Johnson, Alex | What's Going on? | 5 |
1 | 2 | Smith, Simon | Why are you still sitting there? | 10 |
1 | 2 | Chapman, Carolyn | Southbank Biker | 8.5 |
1 | 2 | Trigg, Edna | Derelict Watermill | 7 |
1 | 2 | Trendell, Derek | Gentoo Penguin Beaching | 10 |
1 | 2 | Hutchinson, Chris | Two Feet Deep | 9.5 |
1 | 2 | Webb, Ruth | Paws for a moment | 9.5 |
1 | 2 | Treen, Malcolm | Follow me | 8 |
1 | 2 | Tatman, Perry | De Bohun Castle | 8 |
1 | 2 | Pullar, Charles | Ghost spider with lunch | 8 |
1 | 2 | Dutton, Kerry | Looking over my shoulder | 9 |
1 | 2 | Cranford, Christine | Communication | 8.5 |
1 | 2 | Smith, Simon | Seems easy enough | 6 |
1 | 2 | Paice, Allan | Food time | 7.5 |
1 | 2 | Pullar, Charles | Mother and Son | 7 |
1 | 2 | Burns, Christine | Watercress Line | 8 |
2 | 1 | Lofthouse, Alastair | Blea Tarn sunrise | 8 |
2 | 1 | Baker, Gary | Misty morning mating call | 9 |
2 | 1 | Oudkerk, Frederick | Into the Mist | 8.5 |
2 | 1 | Heuchel, Gabi | Driftwood monster | 7.5 |
2 | 1 | Roberts, Rick | Flower Power | 9.5 |
2 | 1 | Martin, Margaret | Ice | 8.5 |
2 | 1 | Campbell, Christine | The endangered Southern Ground Hornbill, Sabi Sands | 7.5 |
2 | 1 | Fieldgate, Colin | Ambushed | 8 |
2 | 1 | Oudkerk, Frederick | Harbour Relics | 8 |
2 | 1 | Nicholl, Dave | At Full Gallop | 8 |
2 | 1 | Munday, Jim | Female Orange-Tip on Seed Head | 8 |
2 | 1 | Roberts, Rick | I Know You're There | 7.5 |
2 | 1 | Banks, Steve | Distillery Reflections | 8.5 |
2 | 1 | Munday, Jim | Jamie Sharp Formula 4 Championship | 8 |
2 | 1 | Lofthouse, Alastair | Spout Force Lake District | 10 |
2 | 1 | Taylor, Keith | Red Bull Gives You Wings | 9 |
2 | 1 | Heuchel, Gabi | Round the bend | 7.5 |
2 | 1 | Barrett, Simon | Bridge House, Ambleside | 7.5 |
2 | 1 | West, Alan | Spitfire RIAT 2018 Fairford | 8 |
2 | 1 | Campbell, Christine | Preparing the musket | 8.5 |
2 | 1 | Taylor, Keith | Sunset Landing | 7.5 |
2 | 1 | Fieldgate, Colin | In It to Win It | 8.5 |
2 | 1 | Baker, Gary | Kingfisher | 10 |
2 | 1 | Bryan, Francis | Pale Waves | 8 |
2 | 1 | Newton, Keith | Loco No 925 in steam | 8 |
2 | 1 | Foote, Graham | Wing Walkies | 8 |
2 | 1 | Nicholl, Dave | Speckled Bush Cricket | 8.5 |
2 | 1 | Banks, Steve | Rooftops of Cadiz | 8.5 |
2 | 1 | Martin, Margaret | Canary Wharf | 10 |
2 | 1 | Bryan, Francis | Hexagonal basalt after sundown | 8.5 |
2 | 1 | Newton, Keith | It's all in the eyes | 8.5 |
2 | 1 | Foote, Graham | Wise One | 9.5 |
2 | 1 | West, Alan | Large White | 8 |
2 | 2 | Shadrake, Roy | Shoreditch Ladies | 8 |
2 | 2 | Kensett, Claude | Low Tide | 7.5 |
2 | 2 | Trendell, Derek | Wildebeest Crossing River | 8 |
2 | 2 | Wheeler, Richard | A day out at the seaside | 9 |
2 | 2 | Chapman, Carolyn | Poppy Field | 7.5 |
2 | 2 | Hutchinson, Chris | Shelfie | 8.5 |
2 | 2 | Treen, Malcolm | Glass balloons | 7 |
2 | 2 | Wheeler, Richard | Sailing in Corfu | 7.5 |
2 | 2 | Rosambeau, Peter | The Italian Fountain , Hever Castle | 8 |
2 | 2 | Johnson, Alex | Winsor Waterfountain | 7.5 |
2 | 2 | Harris, Robert | E Type | 8 |
2 | 2 | Harrison, John | Reflections in Gdansk | 8.5 |
2 | 2 | Cranford, Christine | Sunlight through the mist | 9.5 |
2 | 2 | Rosambeau, Peter | Bird in Hand | 7.5 |
2 | 2 | Webb, Ruth | Juggling in Uganda | 8.5 |
2 | 2 | Chapman, Carolyn | Fungi | 8 |
2 | 2 | Pullar, Charles | Forest Imp | 8 |
2 | 2 | Johnson, Alex | Hard days work | 8 |
2 | 2 | Paice, Allan | Just in front | 8.5 |
2 | 2 | Tatman, Perry | Molly | 10 |
2 | 2 | Hutchinson, Chris | Australian Pasport Photo | 8.5 |
2 | 2 | Trendell, Derek | Silvery Grebe, Falkland Islands | 8.5 |
2 | 2 | Harrison, John | Plastic recycling the Indian way | 7.5 |
2 | 2 | Pullar, Charles | The Big Unn | 7.5 |
2 | 2 | Cranford, Christine | It may be time to move | 8.5 |
2 | 2 | Webb, Ruth | A Big Hand for the Kids | 9 |
2 | 2 | Trigg, Edna | Locks at Caen Hil | 7.5 |
2 | 2 | Smith, Simon | GI at rest 1944 | 8.5 |
2 | 2 | Downe, Shareen | Dahlia | 8 |
2 | 2 | Morris, Rita | Shy Girl | 9 |
2 | 2 | Holmes, Nigel | Gone to Lunch | 8.5 |
2 | 2 | Harris, Robert | Barn storming | 7.5 |
2 | 2 | Dutton, Kerry | 1930 Ford | 8 |
2 | 2 | Burns, Christine | Concrete Jungle | 9 |
2 | 2 | Kensett, Claude | Early Morning, Ullswater | 9.5 |
2 | 2 | Treen, Malcolm | Mirror,mirror | 7.5 |
2 | 2 | Ward, Ron | Lest We Forget | 7.5 |
2 | 2 | Colclough, Matt | Summer is Over | 7.5 |
2 | 2 | Tatman, Perry | Oooh Ello! | 8.5 |
2 | 2 | Trigg, Edna | Sparrow Hawk with kill | 8.5 |
2 | 2 | Greenwood, Andrew | Bees Knees | 8.5 |
2 | 2 | Shadrake, Roy | i360-Brighton | 9 |
2 | 2 | Downe, Shareen | A Promise Honoured | 8 |
2 | 2 | Morris, Rita | Purple water lily | 8 |
2 | 2 | Holmes, Nigel | Alstroemeria | 8 |
2 | 2 | Greenwood, Andrew | Grange Over Sands | 7.5 |
2 | 2 | Paice, Allan | Peek a Boo. | 8 |
2 | 2 | Colclough, Matt | The Speed of Stillness | 8.5 |
2 | 2 | Ward, Ron | That evens things up a bit | 8 |
2 | 2 | Smith, Simon | Be carefull | 7.5 |
2 | 2 | Dutton, Kerry | Blooming Marvelous | 9 |
2 | 2 | Burns, Christine | Taking a Break | 8 |
3 | 1 | Baker, Gary | Portland Sunset | 8 |
3 | 1 | Baker, Gary | Time for a Dip | 9 |
3 | 1 | Banks, Steve | Looking for Customers | 7.5 |
3 | 1 | Banks, Steve | Waddeston Manor | 8.5 |
3 | 1 | Barrett, Simon | Searching for Acorns | 10 |
3 | 1 | Bryan, Francis | Berlin Punks | 9 |
3 | 1 | Bryan, Francis | Lone Birch | 10 |
3 | 1 | Campbell, Christine | Dance Macabre | 8 |
3 | 1 | Campbell, Christine | Wild Dogs Dinner | 8.5 |
3 | 1 | Fieldgate, Colin | Teeth of a Predator - Wild Dog, Madikwe (South Africa) | 8.5 |
3 | 1 | Fieldgate, Colin | Lightning II (F35) Reheat, RIAT 2018 | 10 |
3 | 1 | Foote, Graham | No 78 Cornering | 9 |
3 | 1 | Foote, Graham | You Looking at Me | 9.5 |
3 | 1 | Heuchel, Gabi | Evening customer for back and sides | 8.5 |
3 | 1 | Heuchel, Gabi | Dusty harvest | 8.5 |
3 | 1 | Lofthouse, Alastair | Mill Lane | 9 |
3 | 1 | Lofthouse, Alastair | Monument Valley Sunset | 9 |
3 | 1 | Martin, Margaret | Staircase, Queen's House | 10 |
3 | 1 | Martin, Margaret | Craigallachie reserve | 8.5 |
3 | 1 | Munday, Jim | East Lyn River Cascade | 9 |
3 | 1 | Munday, Jim | Linnet with Fly | 9.5 |
3 | 1 | Newton, Keith | Another Desenzano Night Stoller | 9 |
3 | 1 | Newton, Keith | It's all in the eyes | 7.5 |
3 | 1 | Nicholl, Dave | Cuckoo with Attitude | 9 |
3 | 1 | Nicholl, Dave | Yemans Chameleon Shedding | 8.5 |
3 | 1 | Oudkerk, Frederick | Natural Form and Textures | 8 |
3 | 1 | Oudkerk, Frederick | River Clwyd, Betws-y-Coed | 8.5 |
3 | 1 | Roberts, Rick | The Last of Autumn | 7.5 |
3 | 1 | Roberts, Rick | Proud | 8.5 |
3 | 1 | Taylor, Keith | No Pain No gain | 7.5 |
3 | 1 | Taylor, Keith | Kittywake | 9 |
3 | 1 | West, Alan | Love Birds | 8.5 |
3 | 1 | West, Alan | Californian Sea Otter | 7.5 |
3 | 2 | Burns, Christine | Remembrance | 8.5 |
3 | 2 | Burns, Christine | Out and About | 7.5 |
3 | 2 | Cranford, Christine | Having Fun | 9 |
3 | 2 | Cranford, Christine | The Old Barn | 8.5 |
3 | 2 | Cranford, Edward | A nice view | 7.5 |
3 | 2 | Cranford, Edward | Moonrise over Paignton | 9 |
3 | 2 | Downe, Shareen | What do you mean I'm going bald | 10 |
3 | 2 | Downe, Shareen | Fun in the sun | 8.5 |
3 | 2 | Dutton, Kerry | The joys of autumn. | 10 |
3 | 2 | Dutton, Kerry | In the spot light | 9 |
3 | 2 | Greenwood, Andrew | Forgotten tandem | 7.5 |
3 | 2 | Greenwood, Andrew | Five Loves | 8 |
3 | 2 | Harris, Robert | Etaples,France | 8 |
3 | 2 | Harris, Robert | In the autumn of our lives | 7.5 |
3 | 2 | Harrison, John | Scary cat | 8.5 |
3 | 2 | Harrison, John | The Balloon seller | 7.5 |
3 | 2 | Holmes, Nigel | Nature Reclaims | 9 |
3 | 2 | Holmes, Nigel | Stromboli Eruption | 8.5 |
3 | 2 | Howe, Brian | The Blue Room | 9 |
3 | 2 | Howe, Brian | Monte Paterno | 10 |
3 | 2 | Hutchinson, Chris | Acme Convenience Table Mark 1 | 8.5 |
3 | 2 | Hutchinson, Chris | Debbie's Reflections 2018 | 9 |
3 | 2 | Johnson, Alex | The Jump | 7 |
3 | 2 | Johnson, Alex | Big Bang | 7 |
3 | 2 | Kensett, Claude | Meisen Crafter | 9 |
3 | 2 | Kensett, Claude | Scafells from Buckburrow | 9.5 |
3 | 2 | Morris, Rita | Ho Ho Yo! Merry Christmas. | 7 |
3 | 2 | Morris, Rita | Reflections | 9 |
3 | 2 | Paice, Allan | Ballet Dancers | 10 |
3 | 2 | Paice, Allan | Not Very Poplar. | 8 |
3 | 2 | Payne, Mary | Cycling in the Woods | 8.5 |
3 | 2 | Pullar, Charles | Ngauruhoe | 8 |
3 | 2 | Pullar, Charles | The Iron Duke | 7.5 |
3 | 2 | Rosambeau, Peter | Garden Visitor | 8.5 |
3 | 2 | Rosambeau, Peter | Painting the Clouds | 9.5 |
3 | 2 | Shadrake, Roy | Remember the Summer | 9 |
3 | 2 | Shadrake, Roy | West Pier - Brighton | 9.5 |
3 | 2 | Smith, Simon | Street Portrait Winchester | 8.5 |
3 | 2 | Smith, Simon | Fireworks over hawley lake | 9 |
3 | 2 | Tatman, Perry | Night Castle | 9.5 |
3 | 2 | Tatman, Perry | Sleeper | 9.5 |
3 | 2 | Treen, Malcolm | Are you sure that is the sat nav | 7.5 |
3 | 2 | Treen, Malcolm | Now we're in trouble | 8 |
3 | 2 | Trendell, Derek | Crested Caracra Falkland Islands | 8.5 |
3 | 2 | Trendell, Derek | Elephat Seal Fight, Falkland Island | 9 |
3 | 2 | Trigg, Edna | Reflections | 8.5 |
3 | 2 | Trigg, Edna | Squirrel with Chestnut | 8.5 |
3 | 2 | Ward, Ron | Smile | 8.5 |
3 | 2 | Webb, Ruth | A moment in time | 7.5 |
3 | 2 | Webb, Ruth | Bradford water park | 7.5 |
3 | 2 | Wheeler, Richard | I'll just get a bit more pollen | 9 |
3 | 2 | Wheeler, Richard | Station Approach | 10 |
4 | 1 | Foote, Graham | BIKER 950 | 8.5 |
4 | 1 | Fieldgate, Colin | F-16 MLU, Belgian Air Force, RIAT 2018 | 9 |
4 | 1 | Martin, Margaret | Johnson's Corner | 8 |
4 | 1 | Munday, Jim | Godwit in Evening Sun | 7 |
4 | 1 | Oudkerk, Frederick | Misty Wood | 7.5 |
4 | 1 | Roberts, Rick | It's Easy, Turn Left and Follow the Signs | 7.5 |
4 | 1 | Taylor, Keith | Squirrel in the Snow | 9 |
4 | 1 | Heuchel, Gabi | Flying high | 8 |
4 | 1 | Campbell, Christine | Black Spleenwort | 7.5 |
4 | 1 | West, Alan | The Entertainer | 10 |
4 | 1 | Taylor, Keith | Rallycross Ford Fiesta | 8.5 |
4 | 1 | Newton, Keith | 24 Foot Windtunnel, Farnborough | 8 |
4 | 1 | Martin, Margaret | Tate and Lyle at dawn | 9.5 |
4 | 1 | Banks, Steve | We Shall Not Forget Them | 8 |
4 | 1 | Lofthouse, Alastair | St Marys Lighthouse Northumberland | 10 |
4 | 1 | Heuchel, Gabi | King's Cross | 9 |
4 | 1 | Campbell, Christine | London Bound | 9.5 |
4 | 1 | Fieldgate, Colin | Wild Elephant, Madikwe | 9 |
4 | 1 | Carpenter, Steve | Home from home' | 8 |
4 | 1 | Bryan, Francis | Missed the Last Train Home | 7.5 |
4 | 1 | Newton, Keith | It's a dog's life at Christmas | 7 |
4 | 1 | Oudkerk, Frederick | Bayley Lane, Covertry | 7.5 |
4 | 1 | Banks, Steve | Anticipation | 7.5 |
4 | 1 | Munday, Jim | Upper Fall at Low Force | 8.5 |
4 | 1 | Baker, Gary | The Hunt Begins | 8.5 |
4 | 1 | Bryan, Francis | Brexit Alchemy | 7.5 |
4 | 1 | Roberts, Rick | Mystery | 8.5 |
4 | 1 | Foote, Graham | Nice to be Home | 7.5 |
4 | 1 | Lofthouse, Alastair | Church Cove Cornwall | 7.5 |
4 | 1 | West, Alan | Rouse | 8.5 |
4 | 1 | Carpenter, Steve | A head start' | 7 |
4 | 1 | Baker, Gary | Lynmouth Beachscape | 8.5 |
4 | 2 | Downe, Shareen | Poppy | 9 |
4 | 2 | Wheeler, Richard | Dreaming of Summer | 8.5 |
4 | 2 | Webb, Ruth | Reflections | 7.5 |
4 | 2 | Harrison, John | Rainy reflections | 7.5 |
4 | 2 | Howe, Brian | The Black Church | 10 |
4 | 2 | Trigg, Edna | Time for a Drink | 7 |
4 | 2 | Hutchinson, Chris | Natasha at Her Place | 8 |
4 | 2 | Cranford, Edward | Coastal erosion | 10 |
4 | 2 | Morris, Rita | Sunset over saltpan | 7 |
4 | 2 | Trendell, Derek | Early Morning crossing | 8.5 |
4 | 2 | Harrison, John | Stormy weather Saunton sands | 9 |
4 | 2 | Johnson, Alex | Fast Water | 9 |
4 | 2 | Harris, Robert | Spainish Folly | 8 |
4 | 2 | Webb, Ruth | Sun going down | 7.5 |
4 | 2 | Paice, Allan | It's behind you | 7.5 |
4 | 2 | Chapman, Carolyn | Summer Meadow' | 9.5 |
4 | 2 | Kensett, Claude | Ullswater Morning | 9.5 |
4 | 2 | Cranford, Christine | Barmouth Bridge | 9 |
4 | 2 | Howe, Brian | Icelandic Horses | 10 |
4 | 2 | Wheeler, Richard | A Divine Sunset | 8 |
4 | 2 | Hutchinson, Chris | Walking with Cranes | 7.5 |
4 | 2 | Cranford, Christine | The Lamppost | 8.5 |
4 | 2 | Greenwood, Andrew | Birling Gap Beach January 2019 | 7.5 |
4 | 2 | Ward, Ron | Wells | 9 |
4 | 2 | Trendell, Derek | Lilac Breasted Roller | 9.5 |
4 | 2 | Morris, Rita | Tanker in rough seas | 8 |
4 | 2 | Chapman, Carolyn | Rock Climbing' | 7.5 |
4 | 2 | Holmes, Nigel | Summerhouse At The Vyne | 8.5 |
4 | 2 | Johnson, Alex | Waterfall | 8.5 |
4 | 2 | Trigg, Edna | Autumn Light | 7 |
4 | 2 | Burns, Christine | Castle Over The Vltava | 8 |
4 | 2 | Ward, Ron | Shrouds of Somme | 8.5 |
4 | 2 | Dutton, Kerry | Ant house | 10 |
4 | 2 | Pullar, Charles | Burano Washday Blues' | 8 |
4 | 2 | Cranford, Edward | Hong Kong night light | 9 |
4 | 2 | Smith, Simon | Ladies of the Drag Hunt | 7.5 |
4 | 2 | Payne, Mary | Tuscan Vineyards | 8.5 |
4 | 2 | Smith, Simon | MidNight Kebab man | 7.5 |
4 | 2 | Greenwood, Andrew | Beach pool Sussex | 8.5 |
4 | 2 | Harris, Robert | Memories in steel | 8 |
4 | 2 | Kensett, Claude | La Manga Resort | 8.5 |
4 | 2 | Downe, Shareen | Grey day at the harbour | 7.5 |
4 | 2 | Paice, Allan | Ice Breaker | 9 |
4 | 2 | Colclough, Matt | Sanitary' | 7.5 |
4 | 2 | Burns, Christine | Generation Gap | 8 |
4 | 2 | Payne, Vic | Italian Basilica | 7.5 |
4 | 2 | Payne, Vic | Modern Architecture, Valencia | 8 |
4 | 2 | Dutton, Kerry | Austin | 9 |
4 | 2 | Pullar, Charles | Selfie Girls | 8.5 |
4 | 2 | Payne, Mary | Framed in the Park | 7 |
5 | 1 | Oudkerk, Frederick | Rough Seas | 8.5 |
5 | 1 | Roberts, Rick | Guard Dog | 8.5 |
5 | 1 | Heuchel, Gabi | No time for a coffee, mate | 7.5 |
5 | 1 | Taylor, Keith | Flying Beetle | 10 |
5 | 1 | Roberts, Rick | Those Were The Days | 9 |
5 | 1 | Foote, Graham | Hovering Hawk | 10 |
5 | 1 | Martin, Margaret | From the churchyard | 8 |
5 | 1 | Banks, Steve | About to Leave the Train | 8 |
5 | 1 | Munday, Jim | View Towards Low Force | 10 |
5 | 1 | Campbell, Christine | Check this out | 9 |
5 | 1 | Bryan, Francis | So where is the hay | 10 |
5 | 1 | Lofthouse, Alastair | Speke Mill Waterfall, North Devon | 8.5 |
5 | 1 | West, Alan | Jump | 9.5 |
5 | 1 | Heuchel, Gabi | Abstract | 9.5 |
5 | 1 | Oudkerk, Frederick | Out of Service | 8.5 |
5 | 1 | Newton, Keith | So that's where I dropped my spanner | 8 |
5 | 1 | Campbell, Christine | Childish contemplation | 9 |
5 | 1 | Taylor, Keith | Butterfly on Flower | 8.5 |
5 | 1 | Bryan, Francis | Imperfection | 9 |
5 | 1 | Foote, Graham | Its Been a Hard Day | 8 |
5 | 1 | Newton, Keith | Besotho Tribesman and his dog | 7.5 |
5 | 1 | Baker, Gary | Tough Mudder- A very tyreing competition... | 8 |
5 | 1 | Banks, Steve | Maybe not a good time to Cross | 7.5 |
5 | 1 | Munday, Jim | Portrait of an Otter | 9.5 |
5 | 1 | Martin, Margaret | Number 2 and number 1 | 8 |
5 | 1 | Fieldgate, Colin | Down in One | 9 |
5 | 1 | West, Alan | The Juggler | 9.5 |
5 | 1 | Lofthouse, Alastair | Sure You Know The Way | 8 |
5 | 1 | Fieldgate, Colin | Mind if I Join You, Madikwe | 10 |
5 | 1 | Baker, Gary | Clio Cup- 45 Zelos | 9 |
5 | 2 | Harrison, John | Count your blessings | 9 |
5 | 2 | Trendell, Derek | Velodrome Race | 9.5 |
5 | 2 | Johnson, Alex | How cold is it | 8.5 |
5 | 2 | Howe, Brian | Dunstanburgh Dawn | 10 |
5 | 2 | Treen, Malcolm | A fine pair of knockers' | 8 |
5 | 2 | Hutchinson, Chris | Julia at Clevedon | 7.5 |
5 | 2 | Jenkins, John | Tenby Old Station | 9 |
5 | 2 | Morris, Rita | Bridges Hayling Island | 9.5 |
5 | 2 | Ward, Ron | Cute | 8 |
5 | 2 | Downe, Shareen | Horsing Around | 9 |
5 | 2 | Downe, Shareen | Patrick Star | 9 |
5 | 2 | Burns, Christine | So It's Like This' | 8.5 |
5 | 2 | Jenkins, John | Polperro Wheel | 8.5 |
5 | 2 | Paice, Allan | High Kite Flyer | 8 |
5 | 2 | Dutton, Kerry | A diffirent angle of a VW beetle | 8.5 |
5 | 2 | Trendell, Derek | The Scream | 8 |
5 | 2 | Smith, Simon | Yateley in December | 7.5 |
5 | 2 | Kensett, Claude | Beach Strollers | 9.5 |
5 | 2 | Wheeler, Richard | Folds of Orange | 9 |
5 | 2 | Greenwood, Andrew | Blowing in the Wind | 9.5 |
5 | 2 | Greenwood, Andrew | Winter Walk at Burling Gap | 10 |
5 | 2 | Treen, Malcolm | That is not my birthday card' | 7.5 |
5 | 2 | Cranford, Christine | Last glimpse of the sun | 9.5 |
5 | 2 | Smith, Simon | Other Peoples Art | 9 |
5 | 2 | Hutchinson, Chris | In a Hurry | 9 |
5 | 2 | Johnson, Alex | what u looking at | 7 |
5 | 2 | Wheeler, Richard | Watching the Sun Go Down | 9.5 |
5 | 2 | Trigg, Edna | Paddling down the River | 7.5 |
5 | 2 | Ward, Ron | Best foot forward | 9 |
5 | 2 | Colclough, Matt | Well, it's MOSTLY stopped leaking...' | 8 |
5 | 2 | Cranford, Christine | Hydrangea | 8.5 |
5 | 2 | Pullar, Charles | El Acecho | 7.5 |
5 | 2 | Howe, Brian | Deadvlei | 10 |
5 | 2 | Harris, Robert | Groom in Thought | 7.5 |
5 | 2 | Harris, Robert | ipod fun | 9.5 |
5 | 2 | Paice, Allan | Colours In Clear Plastic | 9.5 |
5 | 2 | Morris, Rita | 3 empty benches | 8 |
5 | 2 | Burns, Christine | Guggenheim | 8 |
5 | 2 | Dutton, Kerry | Push bike paraphanalia | 10 |
5 | 2 | Colclough, Matt | Moment of Impact | 8.5 |
5 | 2 | Trigg, Edna | Chaffinch | 7.5 |
5 | 2 | Pullar, Charles | Lady with Parasol | 7.5 |
5 | 2 | Harrison, John | Pressure salesman Indian style | 7.5 |
5 | 2 | Kensett, Claude | Frauenkirche Dome, Dresden | 8 |
6 | 1 | Heuchel, Gabi | Daisies | 8.5 |
6 | 1 | Oudkerk, Frederick | Catch the Light | 7 |
6 | 1 | Lofthouse, Alastair | Honister Pass | 7.5 |
6 | 1 | Taylor, Keith | Union of South Africa | 10 |
6 | 1 | Newton, Keith | Autumn Reflections | 8 |
6 | 1 | Campbell, Christine | Rain dance | 9.5 |
6 | 1 | Newton, Keith | Zulu | 8.5 |
6 | 1 | Roberts, Rick | Reeds | 8 |
6 | 1 | Martin, Margaret | Yarn dyers | 7.5 |
6 | 1 | Heuchel, Gabi | Children in the hive at Kew | 9 |
6 | 1 | Martin, Margaret | A different view of Fez | 10 |
6 | 1 | Foote, Graham | Albino Aligator Everglades | 8.5 |
6 | 1 | Taylor, Keith | Greenbottle | 10 |
6 | 1 | Fieldgate, Colin | Ecstatic | 9.5 |
6 | 1 | Banks, Steve | The Golden Temple, Amritsar | 8.5 |
6 | 1 | Campbell, Christine | Erin | 8 |
6 | 1 | West, Alan | Resting Bullfinch | 8.5 |
6 | 1 | Bryan, Francis | Primrose | 7 |
6 | 1 | Baker, Gary | Narrowly avoiding a trip to Davy Jones' Locker! | 8 |
6 | 1 | Bryan, Francis | Waiting for the Butcher | 8.5 |
6 | 1 | Roberts, Rick | Elm Tree House | 7 |
6 | 1 | West, Alan | Sanderling on the run | 8.5 |
6 | 1 | Foote, Graham | Tourists Escape | 8 |
6 | 1 | Oudkerk, Frederick | Into the Woods | 8.5 |
6 | 1 | Fieldgate, Colin | Strike a Pose, Madikwe | 8.5 |
6 | 1 | Banks, Steve | Peeling Onions | 9.5 |
6 | 1 | Lofthouse, Alastair | Mullion Cove after the storm | 10 |
6 | 1 | Baker, Gary | Junior British Touring Car Championship, 95 Ben O'Hare | 9.5 |
6 | 2 | Hutchinson, Chris | Dejeuner non sur les Herbes | 8 |
6 | 2 | Treen, Malcolm | Strangers! | 7 |
6 | 2 | Wheeler, Richard | Starburst Over Mount Teide | 8 |
6 | 2 | Cranford, Christine | Evening High Tide | 9.5 |
6 | 2 | Downe, Shareen | Spring has sprung | 7.5 |
6 | 2 | Howe, Brian | Red-Eyed Tree Frog | 9.5 |
6 | 2 | Downe, Shareen | Picture within a picture | 7.5 |
6 | 2 | Trendell, Derek | Greeting The Dawn | 9 |
6 | 2 | Hutchinson, Chris | Beata's new stockings | 8 |
6 | 2 | Harris, Robert | Smart Children | 9.5 |
